Euhabitat
REALSCOREⓘ
Profitability rank across Singapore
3.4
User Score
User ratings for this property
4.0
Annual Returns
Avg annualized profit (past 1y)
2.2%
euhabitat balances a large-scale residential footprint with a quiet, well-maintained environment that feels tucked away from the daily grind 🏡.
Good to know: Features a versatile unit mix ranging from compact 1-bedroom suites to expansive 4-bedroom townhouses 🏘️; Located within one kilometer of both Telok Kurau Primary and Maha Bodhi School 🏫.
Practical note: While the project offers a diverse range of unit types, residents typically rely on a short bus ride or a brisk walk to reach Kaki Bukit or Ubi MRT stations 🚆.
< 1km
MRT Station
Near
$1M+ HDB
> 1K
MOPs in Town
Top 20
Schools
50+
Deals Past Yr
Mega
Development
< 10y
Property Age
100%
Profitable
Project Facts
Street
Jalan Eunos
Developer
Transurban Properties Pte Ltd
Property Type
Condominium
Completion
2015
Total Units
748
Plot Ratio
1.4
Unit Size
506 - 3,229 sqft
Tenure
99 yrs from 06/12/2010
Lease Remaining
83 yrs
Postal Sector
41
GLS Site
Land Use
Residential (Non-Landed)
Development Type
Residential
Site Area
41261.20
Plot Ratio
1.40
Permissible GFA
57766.00
GLS Launch
20-07-2010
Tender Closed
07-09-2010
Awarded
08-09-2010
Awarded To
Tuas Technology Park Pte Ltd & OPH Marymount Limited
Bids
5
Winning Tender
257777000.00
Land Rate (GFA)
4462.43
Land Rate (ppr)
414.57
Max GFA (Est.)
57766.00
Estimated Units
525
Nearby Stations
- Kaki BukitDT28
- UbiDT27
- KembanganEW6
Nearby Primary Schools
- Telok Kurau Primary School
- Maha Bodhi School
Transaction
83%
Sold At Launch
44%
HDB Buyers
$932.3M+
Total Transacted
01-08-2011
First Transacted
26-06-2026
Last Transacted
1,070
Total Transactions
Transaction Volume
New SaleSub SaleResale
85.9%
% Profitable
335
Profitable
55
Unprofitable
10
> 6% Annualized
7.9 yrs
Avg Holding
$45.2M
Total Profits
Annualized Profit %
Unit Distribution
| Type | Units | % | Size |
|---|---|---|---|
| 1-Bedroom SOHO | 203 | 27.10% | 468 - 614 sqft |
| 2-Bedroom SOHO | 30 | 4.00% | 842 - 985 sqft |
| 1-Bedroom Suites | 160 | 21.40% | 549 - 649 sqft |
| 1-Bedroom | 75 | 10.00% | 549 - 622 sqft |
| 2-Bedroom | 104 | 13.90% | 921 - 1,156 sqft |
| 3-Bedroom (Compact) | 45 | 6.00% | 1,169 - 1,297 sqft |
| 3-Bedroom | 55 | 7.40% | 1,214 - 1,410 sqft |
| 4-Bedroom (Compact) | 20 | 2.70% | 1,397 - 1,403 sqft |
| 4-Bedroom | 5 | 0.70% | 1,374 - 1,682 sqft |
| 4-Bedroom Townhouse | 51 | 6.80% | 3,257 - 3,601 sqft |
Profitability by Block
| Block | Postal Code | Profitable % | Annualized Profit % |
|---|---|---|---|
| 202 | 419545 | 100.0% | 3.2% |
| 196 | 419542 | 100.0% | 2.4% |
| 204 | 419546 | 100.0% | 3.0% |
| 200 | 419544 | 100.0% | 3.3% |
| 206 | 419547 | 100.0% | 2.8% |
| 190 | 419539 | 100.0% | 2.5% |
| 194 | 419541 | 100.0% | 3.2% |
| 230 | 415867 | 100.0% | 1.2% |
| 186 | 419537 | 100.0% | 2.8% |
| 192 | 419540 | 100.0% | 3.1% |
| 208 | 419548 | 96.7% | 2.6% |
| 212 | 419550 | 95.7% | 1.6% |
| 218 | 415873 | 90.9% | 1.2% |
| 188 | 419538 | 88.9% | 1.6% |
| 198 | 419543 | 85.7% | 1.2% |
| 224 | 415870 | 81.8% | 0.8% |
| 222 | 415871 | 78.1% | 1.1% |
| 214 | 419551 | 75.0% | 1.1% |
| 210 | 419549 | 72.2% | 0.9% |
| 226 | 415869 | 64.0% | 0.5% |
| 228 | 415868 | 55.6% | 0.2% |
| 220 | 415872 | 50.0% | -0.0% |
| 216 | 419552 | 36.4% | -0.3% |
Discussion about Euhabitat
This is a safe space to ask anything. Disrespectful accounts will be banned.
Loading discussion…





