Kew Green
REALSCOREⓘ
Profitability rank across Singapore
3.1
User Score
User ratings for this property
N.A.
Annual Returns
Avg annualized profit (past 1y)
4.0%
Kew Green offers a collection of spacious, well-maintained homes in a quiet Bedok enclave that residents value for its peaceful atmosphere and generous floor plans 🏡.
Good to know: Located within easy walking distance of Bedok South MRT station for convenient transit access 🚆; Comprised exclusively of spacious 4-bedroom layouts perfect for multi-generational living; Situated less than 1km from Temasek Primary School for added convenience 🏫.
Practical note: These units are exceptionally large, so this project is a great fit for families needing extra space but may feel too expansive for those seeking a more compact, low-maintenance lifestyle.
< 1km
MRT Station
Near
$1M+ HDB
> 1K
MOPs in Town
Mega
Development
< 10y
Property Age
100%
Profitable
Top 20
Schools
50+
Deals Past Yr
Project Facts
Street
Kew Crescent
Developer
N.A.
Property Type
Condominium
Completion
1997
Total Units
111
Plot Ratio
N.A.
Unit Size
2,809 - 4,919 sqft
Tenure
99 yrs from 21/04/1994
Lease Remaining
67 yrs
Postal Sector
46
GLS Site
Land Use
Residential (Landed)
Development Type
Townhouse
Site Area
11471.70
Plot Ratio
0.00
GLS Launch
07-10-1993
Tender Closed
26-11-1993
Awarded
22-01-1994
Awarded To
Orchard Parade Land Pte Ltd
Bids
5
Winning Tender
29389619.90
Land Rate (GFA)
2561.92
Land Rate (ppr)
238.01
Nearby Stations
- Bedok SouthTE30
- Sungei BedokTE31DT37
- BayshoreTE29
Nearby Primary Schools
- Temasek Primary School
Transaction
N.A.
Sold At Launch
16%
HDB Buyers
$481.4M+
Total Transacted
10-11-1995
First Transacted
11-03-2026
Last Transacted
288
Total Transactions
Transaction Volume
New SaleSub SaleResale
70.2%
% Profitable
127
Profitable
54
Unprofitable
46
> 6% Annualized
9.0 yrs
Avg Holding
$56.1M
Total Profits
Annualized Profit %
Unit Distribution
| Type | Units | % | Size |
|---|---|---|---|
| 4-Bedroom | 111 | 100.00% | 2,842 - 3,401 sqft |
| 5-Bedroom | 0 | 0.00% | 3,520 - 4,413 sqft |
Profitability by Block
| Block | Postal Code | Profitable % | Annualized Profit % |
|---|---|---|---|
| 61 | 466194 | 100.0% | 1.9% |
| 47 | 466201 | 100.0% | 6.6% |
| 219 | 466115 | 100.0% | 2.8% |
| 199 | 466125 | 100.0% | 4.3% |
| 115 | 466167 | 100.0% | 1.6% |
| 137 | 466156 | 100.0% | 4.4% |
| 201 | 466124 | 100.0% | 5.1% |
| 215 | 466117 | 100.0% | 1.8% |
| 23 | 466213 | 100.0% | 1.8% |
| 119 | 466165 | 100.0% | 4.5% |
| 73 | 466188 | 100.0% | 4.2% |
| 45 | 466202 | 100.0% | 5.3% |
| 63 | 466193 | 100.0% | 2.1% |
| 141 | 466154 | 100.0% | 4.9% |
| 89 | 466180 | 100.0% | 1.1% |
| 111 | 466169 | 100.0% | 4.9% |
| 51 | 466199 | 100.0% | 3.0% |
| 77 | 466186 | 100.0% | 0.5% |
| 139 | 466155 | 100.0% | 4.4% |
| 135 | 466157 | 100.0% | 5.2% |
| 91 | 466179 | 100.0% | 1.8% |
| 189 | 466130 | 100.0% | 0.6% |
| 37 | 466206 | 100.0% | 1.4% |
| 197 | 466126 | 100.0% | 2.9% |
| 105 | 466172 | 100.0% | 3.9% |
| 145 | 466152 | 100.0% | 3.0% |
| 35 | 466207 | 100.0% | 1.1% |
| 121 | 466164 | 100.0% | 2.2% |
| 163 | 466143 | 100.0% | 0.6% |
| 81 | 466184 | 100.0% | 6.6% |
| 183 | 466133 | 100.0% | 0.4% |
| 55 | 466197 | 100.0% | 6.2% |
| 109 | 466170 | 100.0% | 1.0% |
| 85 | 466182 | 100.0% | 8.8% |
| 101 | 466174 | 100.0% | 5.7% |
| 21 | 466214 | 100.0% | 1.9% |
| 207 | 466121 | 100.0% | 6.7% |
| 33 | 466208 | 100.0% | 0.8% |
| 143 | 466153 | 100.0% | 3.8% |
| 75 | 466187 | 100.0% | 36.4% |
| 209 | 466120 | 100.0% | 3.1% |
| 69 | 466190 | 100.0% | 1.5% |
| 173 | 466138 | 75.0% | -0.0% |
| 193 | 466128 | 75.0% | -1.1% |
| 177 | 466136 | 75.0% | 1.7% |
| 225 | 466112 | 66.7% | 2.9% |
| 229 | 466110 | 66.7% | 5.6% |
| 17 | 466216 | 66.7% | 2.4% |
| 117 | 466166 | 66.7% | 3.5% |
| 211 | 466119 | 66.7% | -1.4% |
| 157 | 466146 | 66.7% | 3.8% |
| 95 | 466177 | 66.7% | 6.5% |
| 103 | 466173 | 66.7% | 4.7% |
| 71 | 466189 | 66.7% | 7.5% |
| 99 | 466175 | 66.7% | -0.9% |
| 43 | 466203 | 66.7% | 5.6% |
| 83 | 466183 | 66.7% | 2.9% |
| 217 | 466116 | 60.0% | 2.7% |
| 151 | 466149 | 50.0% | 14.2% |
| 49 | 466200 | 50.0% | -2.8% |
| 41 | 466204 | 50.0% | -1.1% |
| 79 | 466185 | 50.0% | 1.0% |
| 205 | 466122 | 50.0% | 2.9% |
| 221 | 466114 | 50.0% | 3.4% |
| 191 | 466129 | 50.0% | 0.6% |
| 235 | 466107 | 50.0% | 10.1% |
| 129 | 466160 | 50.0% | 6.1% |
| 133 | 466158 | 50.0% | 3.7% |
| 147 | 466151 | 50.0% | 5.8% |
| 107 | 466171 | 50.0% | 3.8% |
| 185 | 466132 | 50.0% | -0.1% |
| 97 | 466176 | 50.0% | 3.5% |
| 165 | 466142 | 50.0% | 15.6% |
| 149 | 466150 | 50.0% | 8.0% |
| 27 | 466211 | 50.0% | 24.6% |
| 203 | 466123 | 50.0% | 2.4% |
| 187 | 466131 | 25.0% | -0.6% |
| 227 | 466111 | 0.0% | -0.7% |
| 57 | 466196 | 0.0% | -0.0% |
| 159 | 466145 | 0.0% | -0.8% |
| 19 | 466215 | 0.0% | -0.2% |
| 223 | 466113 | 0.0% | -2.2% |
| 175 | 466137 | 0.0% | -0.9% |
| 181 | 466134 | 0.0% | -4.3% |
| 231 | 466109 | 0.0% | -0.3% |
| 167 | 466141 | 0.0% | -9.7% |
| 233 | 466108 | 0.0% | -10.2% |
| 131 | 466159 | 0.0% | -13.6% |
| 153 | 466148 | N.A. | N.A. |
| 239 | 466105 | N.A. | N.A. |
| 161 | 466144 | N.A. | N.A. |
| 127 | 466161 | N.A. | N.A. |
| 169 | 466140 | N.A. | N.A. |
| 53 | 466198 | N.A. | N.A. |
| 113 | 466168 | N.A. | N.A. |
| 125 | 466162 | N.A. | N.A. |
| 123 | 466163 | N.A. | N.A. |
| 195 | 466127 | N.A. | N.A. |
| 171 | 466139 | N.A. | N.A. |
| 179 | 466135 | N.A. | N.A. |
| 213 | 466118 | N.A. | N.A. |
| 25 | 466212 | N.A. | N.A. |
| 29 | 466210 | N.A. | N.A. |
| 87 | 466181 | N.A. | N.A. |
| 93 | 466178 | N.A. | N.A. |
| 65 | 466192 | N.A. | N.A. |
Discussion about Kew Green
This is a safe space to ask anything. Disrespectful accounts will be banned.
Loading discussion…





