Leedon Heights
User Score
User ratings for this property
N.A.
Leedon Heights is a condominium located along Leedon Heights within District 10 with a freehold tenure. So far it has been transacted a total of 131 times, amounting to $986.1M+ in total.
< 1km
MRT Station
Near
$1M+ HDB
Top 20
Schools
Mega
Development
< 10y
Property Age
> 1K
MOPs in Town
100%
Profitable
50+
Deals Past Yr
Project Facts
Street
Leedon Heights
Developer
N.A.
Property Type
Condominium
Completion
N.A.
Total Units
-1
Plot Ratio
1.6
Unit Size
1,625 - 573,721 sqft
Tenure
Freehold
Lease Remaining
Freehold
Postal Sector
26
Nearby Stations
- Holland VillageCC21
- Farrer RoadCC20
Nearby Primary Schools
- Nanyang Primary School
Transaction
N.A.
Sold At Launch
18%
HDB Buyers
$986.1M+
Total Transacted
01-02-1995
First Transacted
27-04-2007
Last Transacted
131
Total Transactions
Transaction Volume
New SaleSub SaleResale
37.0%
% Profitable
10
Profitable
17
Unprofitable
7
> 6% Annualized
3.1 yrs
Avg Holding
-$3.4M
Total Profits
Annualized Profit %
Unit Distribution
| Type | Units | % | Size |
|---|---|---|---|
| 1 BR + Study | 262 | 15.28% | 592 - 840 sqft |
| 2 BRs / 2 + Study | 350 | 20.41% | 786 - 1,216 sqft |
| 3 BRs | 675 | 39.36% | 1,076 - 1,615 sqft |
| 3 BRs + Study | 117 | 6.82% | 1,399 - 1,938 sqft |
| 4 BRs | 238 | 13.88% | 1,615 - 2,454 sqft |
| Garden House (4BR + Family) | 28 | 1.63% | 3,703 - 6,534 sqft |
| Penthouse | 33 | 1.92% | 2,885 - 6,265 sqft |
| Garden Villa | 12 | 0.70% | 6,512 - 8,374 sqft |
Profitability by Block
| Block | Postal Code | Profitable % | Annualized Profit % |
|---|---|---|---|
| 16 | 267937 | 100.0% | 2.2% |
| 24 | 266220 | 100.0% | 3.3% |
| 12 | 267935 | 100.0% | 3.5% |
| 10 | 266217 | 100.0% | 3.7% |
| 18 | 267938 | 100.0% | 4.5% |
| 20 | 266218 | 100.0% | 3.9% |
| 22 | 266219 | 92.9% | 2.4% |
| 6 | 266215 | 91.7% | 2.2% |
| 2 | 266228 | 88.9% | 2.2% |
| 8 | 266216 | 85.7% | 2.0% |
| 14 | 267936 | 81.8% | 2.7% |
Discussion about Leedon Heights
This is a safe space to ask anything. Disrespectful accounts will be banned.
Loading discussion…



