Parc Clematis
REALSCOREⓘ
Profitability rank across Singapore
4.7
User Score
User ratings for this property
4.7
Annual Returns
Avg annualized profit (past 1y)
5.8%
Parc Clematis offers a sprawling, modern living experience with extensive facilities and a wide range of unit types, from compact apartments to rare landed houses, all within walking distance of Clementi MRT 🚆.
Good to know: Features a diverse residential mix including terraces and bungalows alongside standard condo units 🏡; Located within 1km of several schools including Nan Hua Primary and Clementi Primary 🏫.
Practical note: As a large-scale development with 1,468 units, those who prefer quieter, more intimate living environments might find the scale of the community quite active.
< 1km
MRT Station
Mega
Development
< 10y
Property Age
Near
$1M+ HDB
> 1K
MOPs in Town
Top 20
Schools
50+
Deals Past Yr
100%
Profitable
Project Facts
Street
Jalan Lempeng
Developer
Sing-Haiyi Gold Pte Ltd
Property Type
Apartment
Completion
2023
Total Units
1,468
Plot Ratio
2.1
Unit Size
452 - 2,669 sqft
Tenure
99 yrs from 08/08/2019
Lease Remaining
92 yrs
Postal Sector
12
Nearby Stations
- ClementiEW23
Nearby Primary Schools
- Nan Hua Primary School
- Clementi Primary School
- Qifa Primary School
Transaction
72%
Sold At Launch
44%
HDB Buyers
$2.8B+
Total Transacted
31-08-2019
First Transacted
02-07-2026
Last Transacted
1,773
Total Transactions
Transaction Volume
New SaleSub SaleResale
99.7%
% Profitable
339
Profitable
1
Unprofitable
173
> 6% Annualized
4.3 yrs
Avg Holding
$135.4M
Total Profits
Annualized Profit %
Unit Distribution
| Type | Units | % | Size |
|---|---|---|---|
| 1 BR | 136 | 9.26% | 452 - 624 sqft |
| 1 BR + Study | 68 | 4.63% | 506 - 710 sqft |
| 2 BR | 355 | 24.18% | 689 - 893 sqft |
| 2 BR + Study | 44 | 3.00% | 743 sqft |
| 2 BR Dual Key | 46 | 3.13% | 700 - 861 sqft |
| 3 BR | 267 | 18.19% | 829 - 1,076 sqft |
| 3 BR Dual Key | 46 | 3.13% | 969 - 1,216 sqft |
| 3 BR Premium | 180 | 12.26% | 1,044 - 1,475 sqft |
| 4 BR | 46 | 3.13% | 1,238 - 1,475 sqft |
| 4 BR Premium | 157 | 10.69% | 1,292 - 1,765 sqft |
| 5 BR | 28 | 1.91% | 1,636 - 1,970 sqft |
| 5 BR Premium | 69 | 4.70% | 1,711 - 1,981 sqft |
| Penthouse | 8 | 0.54% | 1,991 - 2,669 sqft |
| Terrace | 8 | 0.54% | 2,659 sqft |
| Corner Terrace | 4 | 0.27% | 3,466 sqft |
| Bungalow | 6 | 0.41% | 3,832 sqft |
Profitability by Block
| Block | Postal Code | Profitable % | Annualized Profit % |
|---|---|---|---|
| 8E | 128827 | 100.0% | 5.3% |
| 8F | 126740 | 100.0% | 6.5% |
| 8 | 128796 | 100.0% | 6.8% |
| 8A | 128823 | 100.0% | 6.3% |
| 8B | 128824 | 100.0% | 5.5% |
| 8D | 128826 | 100.0% | 6.5% |
| 6A | 128822 | 100.0% | 6.9% |
| 8C | 128825 | 97.6% | 5.7% |
| 2 | 128793 | 84.6% | 5.1% |
| 20 | 128802 | 81.8% | 8.9% |
| 6 | 128795 | 80.0% | 7.0% |
| 10 | 128797 | 77.3% | 8.6% |
| 4 | 128794 | 65.4% | 3.4% |
| 16 | 128800 | 64.7% | 2.1% |
| 12 | 128798 | 64.3% | 7.5% |
| 18 | 128801 | 64.3% | 1.7% |
| 14 | 128799 | 63.2% | 2.1% |
Similar Properties
Discussion about Parc Clematis
This is a safe space to ask anything. Disrespectful accounts will be banned.
Loading discussion…





