Sommerville Park
REALSCOREⓘ
Profitability rank across Singapore
3.4
User Score
User ratings for this property
N.A.
Annual Returns
Avg annualized profit (past 1y)
4.8%
Sommerville Park offers a sprawling, quiet residential retreat in District 10 that keeps you within a breezy eight-minute walk of Farrer Road MRT station 🚆.
Good to know: Located within 1km of Nanyang Primary School for families 🏫; Features a diverse unit mix including rare, large-format maisonettes that provide a landed-home feel 🏡.
Practical note: As an established 1985 development, it suits those who prioritize generous floor plates and expansive grounds over the compact layouts of newer projects.
< 1km
MRT Station
Near
$1M+ HDB
> 1K
MOPs in Town
Top 20
Schools
Mega
Development
< 10y
Property Age
100%
Profitable
50+
Deals Past Yr
Project Facts
Street
Farrer Drive and Sommerville Estate Road
Developer
N.A.
Property Type
Condominium
Completion
1985
Total Units
456
Plot Ratio
1.6
Unit Size
463 - 2,799 sqft
Tenure
Freehold
Lease Remaining
Freehold
Postal Sector
25
Nearby Stations
- Farrer RoadCC20
Nearby Primary Schools
- Nanyang Primary School
Transaction
N.A.
Sold At Launch
17%
HDB Buyers
$937.1M+
Total Transacted
01-01-1995
First Transacted
05-05-2026
Last Transacted
517
Total Transactions
Transaction Volume
New SaleSub SaleResale
82.4%
% Profitable
197
Profitable
43
Unprofitable
77
> 6% Annualized
8.9 yrs
Avg Holding
$157.2M
Total Profits
Annualized Profit %
Unit Distribution
| Type | Units | % | Size |
|---|---|---|---|
| 1 BR | 21 | 4.60% | 624 sqft |
| 2 BR | 22 | 4.80% | 1,066 sqft |
| 3 BR | 214 | 46.90% | 1,302 - 2,799 sqft |
| 4 BR | 21 | 4.60% | 3,068 - 4,198 sqft |
| Maisonette | 178 | 39.00% | 1,303 - 4,198 sqft |
Profitability by Block
| Block | Postal Code | Profitable % | Annualized Profit % |
|---|---|---|---|
| 103 | 259295 | 100.0% | 7.0% |
| 75 | 258052 | 100.0% | 4.8% |
| 73A | 258051 | 100.0% | 11.8% |
| 63 | 258046 | 100.0% | 15.9% |
| 83 | 258056 | 100.0% | 7.3% |
| 81 | 258055 | 100.0% | 2.8% |
| 69A | 258049 | 100.0% | 7.5% |
| 71A | 258050 | 100.0% | 4.1% |
| 87 | 258058 | 100.0% | 1.5% |
| 81 | 259284 | 100.0% | 14.4% |
| 95 | 259291 | 93.3% | 7.7% |
| 91 | 259289 | 91.7% | 8.8% |
| 77 | 259282 | 88.4% | 6.8% |
| 73 | 259280 | 84.0% | 7.8% |
| 79 | 259283 | 79.3% | 5.3% |
| 99 | 259293 | 77.8% | -2.6% |
| 75 | 259281 | 74.4% | 5.9% |
| 101 | 259294 | 60.0% | 0.7% |
| 97 | 259292 | 0.0% | -2.6% |
| 65 | 258047 | N.A. | N.A. |
| 79 | 258054 | N.A. | N.A. |
| 85 | 258057 | N.A. | N.A. |
Discussion about Sommerville Park
This is a safe space to ask anything. Disrespectful accounts will be banned.
Loading discussion…





