Varsity Park Condominium
REALSCOREⓘ
Profitability rank across Singapore
3.9
User Score
User ratings for this property
N.A.
Annual Returns
Avg annualized profit (past 1y)
4.9%
VARSITY PARK CONDOMINIUM offers a low-rise, serene living environment in Clementi, where residents enjoy spacious layouts and well-maintained facilities across its 530-unit community 🌿.
Good to know: Completed in 2008 with a distinct low-rise character capped at five storeys 🏢; Conveniently located within a short walk of Kent Ridge Secondary School 🏫.
Practical note: While the low-density environment is peaceful, the project is located about 1.8km from the nearest MRT station, making it better suited for those who prefer driving or using feeder bus services 🚌.
> 1K
MOPs in Town
< 1km
MRT Station
Mega
Development
< 10y
Property Age
Near
$1M+ HDB
100%
Profitable
Top 20
Schools
50+
Deals Past Yr
Project Facts
Street
West Coast Road
Developer
Clementi Complex Pte Ltd
Property Type
Condominium
Completion
2008
Total Units
530
Plot Ratio
1.4
Unit Size
990 - 2,379 sqft
Tenure
99 yrs from 03/05/2004
Lease Remaining
77 yrs
Postal Sector
12
Transaction
N.A.
Sold At Launch
31%
HDB Buyers
$1.1B+
Total Transacted
05-09-2004
First Transacted
22-06-2026
Last Transacted
931
Total Transactions
Transaction Volume
New SaleSub SaleResale
98.2%
% Profitable
431
Profitable
8
Unprofitable
305
> 6% Annualized
6.5 yrs
Avg Holding
$260.0M
Total Profits
Annualized Profit %
Unit Distribution
| Type | Units | % | Size |
|---|---|---|---|
| 2 BR | 73 | 13.80% | 990 - 1,496 sqft |
| 3 BR | 322 | 60.80% | 1,281 - 2,347 sqft |
| 4 BR | 135 | 25.50% | 1,453 - 2,379 sqft |
Profitability by Block
| Block | Postal Code | Profitable % | Annualized Profit % |
|---|---|---|---|
| 64 | 126832 | 100.0% | 11.6% |
| 54 | 126837 | 100.0% | 12.7% |
| 38 | 127452 | 100.0% | 9.5% |
| 46 | 126840 | 100.0% | 12.8% |
| 48 | 126839 | 100.0% | 10.5% |
| 66 | 126831 | 100.0% | 13.6% |
| 50 | 127363 | 100.0% | 11.2% |
| 56 | 126836 | 100.0% | 9.9% |
| 74 | 126827 | 100.0% | 10.1% |
| 36 | 127343 | 100.0% | 12.2% |
| 34 | 127335 | 100.0% | 14.4% |
| 58 | 126835 | 100.0% | 12.5% |
| 42 | 126842 | 100.0% | 14.6% |
| 62 | 126833 | 100.0% | 12.8% |
| 22 | 127446 | 100.0% | 14.0% |
| 24 | 127447 | 100.0% | 10.9% |
| 76 | 126826 | 100.0% | 11.0% |
| 26 | 127448 | 100.0% | 11.3% |
| 52 | 126838 | 100.0% | 13.0% |
| 68 | 126830 | 100.0% | 13.9% |
| 60 | 126834 | 100.0% | 12.3% |
| 40 | 126843 | 95.5% | 7.4% |
| 72 | 126828 | 94.1% | 14.8% |
| 30 | 127450 | 93.8% | 11.5% |
| 70 | 126829 | 91.7% | 9.6% |
| 28 | 127449 | 90.0% | 9.4% |
| 32 | 127451 | 88.2% | 12.8% |
Discussion about Varsity Park Condominium
This is a safe space to ask anything. Disrespectful accounts will be banned.
Loading discussion…

