Top 700.59× applicants / vacancies
Bukit Timah Primary School
- Address
- 111 Lorong Kismis
- Postal code
- 598112
- Type
- Primary school
Ask SODA AI
Properties near Bukit Timah Primary School
| Project | Distance | REALSCORE | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|---|
| The Beverly Toh Tuck Road | 2m | 3.3 | $1,820 | 7 | 2012 | 2012 | $1,841 | 118 | Apartment | View |
| Eng Kong Park Eng Kong Crescent | 30m | 3.4 | N/A | N/A | N/A | 1974 | N/A | 218 | Apartment | View |
| Eng Kong Park Eng Kong Crescent | 109m | 3.4 | N/A | N/A | N/A | 1974 | N/A | 218 | Apartment | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 12 Toh Tuck Close Toh Tuck Close | 0m | N/A | N/A | 1994 | N/A | N/A | N/A | Terrace | View |
| 2 Toh Tuck Close Toh Tuck Close | 0m | N/A | N/A | 1994 | N/A | N/A | N/A | Terrace | View |
| 47 Toh Tuck Walk Golden Rise Estate | 0m | N/A | N/A | 1975 | N/A | N/A | N/A | Semi-detached | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 13 Toh Yi Dr 590013 | 473m | $876 | 7 | 1988 | N/A | $860 | 138 | HDB | View |
| 15 Toh Yi Dr 590015 | 484m | $833 | 3 | 1987 | N/A | $825 | 16 | HDB | View |
| 11 Toh Yi Dr 590011 | 495m | $823 | 6 | 1988 | N/A | $815 | 115 | HDB | View |
Based on MOE SchoolFinder