Top 800.18× applicants / vacancies
Corporation Primary School
- Address
- 31 Jurong West Street 24
- Postal code
- 648347
- Type
- Primary school
Ask SODA AI
Properties near Corporation Primary School
| Project | Distance | REALSCORE | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|---|
| Summerdale Boon Lay Drive | 974m | 3.2 | $993 | 29 | 2000 | 2000 | $987 | 432 | EC | View |
| The Floravale Westwood Avenue | 1,004m | 4.0 | $1,110 | 39 | 2000 | 2000 | $1,112 | 794 | EC | View |
| Westwood Residences Westwood Avenue | 1,101m | 4.5 | $1,369 | 70 | 2017 | 2017 | $1,373 | 480 | EC | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 2 Jurong West Avenue 5 Westwood Park | 490m | N/A | N/A | N/A | N/A | N/A | N/A | Terrace | View |
| 78 Westwood Crescent Westwood Park | 598m | $982 | 1 | 1998 | N/A | $982 | N/A | Semi-detached | View |
| 74 Westwood Crescent Westwood Park | 602m | N/A | N/A | 1998 | N/A | N/A | N/A | Terrace | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 272A Jurong West St 24 641272 | 210m | $509 | 3 | 2002 | N/A | $510 | 87 | HDB | View |
| 181B Boon Lay Dr 642181 | 212m | $674 | 13 | 2013 | N/A | $682 | 150 | HDB | View |
| 183D Boon Lay Ave 644183 | 213m | $600 | 10 | 2013 | N/A | $615 | 90 | HDB | View |
Based on MOE SchoolFinder