0.34× applicants / vacancies
Jurong Primary School
- Address
- 320 Jurong East Street 32
- Postal code
- 609476
- Type
- Primary school
Ask SODA AI
Properties near Jurong Primary School
| Project | Distance | REALSCORE | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|---|
| The Mayfair Jurong East Street 32 | 185m | 3.3 | $1,226 | 20 | 2000 | 2000 | $1,220 | 452 | Condo | View |
| Parc Oasis Jurong East Avenue 1 | 365m | 3.7 | $1,233 | 39 | 1994 | 1994 | $1,231 | 950 | Condo | View |
| Otto Place Plantation Close | 426m | N/A | $1,759 | 685 | N/A | 2028 | $1,754 | 600 | EC | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 73 Corporation Walk Lakeside Grove | 1,671m | N/A | N/A | 1998 | N/A | N/A | N/A | Terrace | View |
| 71 Corporation Walk Lakeside Grove | 1,679m | N/A | N/A | 1998 | N/A | N/A | N/A | Terrace | View |
| 75 Corporation Walk Lakeside Grove | 1,683m | N/A | N/A | 1998 | N/A | N/A | N/A | Terrace | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 310 Jurong East St 32 600310 | 9m | $427 | 1 | 1984 | N/A | $427 | 120 | HDB | View |
| 371 Jurong East St 32 600371 | 20m | $721 | 15 | 2013 | N/A | $726 | 195 | HDB | View |
| 372 Jurong East St 32 600372 | 24m | $707 | 17 | 2012 | N/A | $712 | 210 | HDB | View |
Based on MOE SchoolFinder