1.78× overappliedHot
Shuqun Primary School
- Address
- 8 Jurong West Street 51
- Postal code
- 649332
- Type
- Primary school
Ask SODA AI
Properties near Shuqun Primary School
| Project | Distance | REALSCORE | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|---|
| The Lakeshore Jurong West Street 41 | 24m | 4.0 | $1,497 | 55 | 2007 | 2007 | $1,499 | 848 | Condo | View |
| Lake Grande Jurong Lake Link | 196m | 3.6 | $1,887 | 78 | 2019 | 2019 | $1,895 | 710 | Condo | View |
| Lakeville Jurong Lake Link | 347m | 3.3 | $1,804 | 61 | 2017 | 2017 | $1,823 | 696 | Condo | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 73 Corporation Walk Lakeside Grove | 629m | N/A | N/A | 1998 | N/A | N/A | N/A | Terrace | View |
| 71 Corporation Walk Lakeside Grove | 633m | N/A | N/A | 1998 | N/A | N/A | N/A | Terrace | View |
| 69 Corporation Walk Lakeside Grove | 636m | N/A | N/A | 1998 | N/A | N/A | N/A | Terrace | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 470 Jurong West St 41 640470 | 15m | $545 | 4 | 1984 | N/A | $550 | 84 | HDB | View |
| 472 Jurong West St 41 640472 | 15m | $541 | 1 | 1984 | N/A | $541 | 84 | HDB | View |
| 513 Jurong West St 52 640513 | 39m | $542 | 4 | 1983 | N/A | $543 | 128 | HDB | View |
Based on MOE SchoolFinder