Top 300.84× applicants / vacancies
St. Andrew's Junior School
- Address
- 2 Francis Thomas Drive
- Postal code
- 359337
- Type
- Primary school
Ask SODA AI
Properties near St. Andrew's Junior School
| Project | Distance | REALSCORE | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|---|
| The Poiz Residences Meyappa Chettiar Road | 101m | 3.8 | $2,077 | 64 | 2018 | 2018 | $2,096 | 731 | Apartment | View |
| M66 Moonstone Lane | 114m | 2.6 | $1,347 | 7 | 2014 | 2014 | $1,354 | 70 | Apartment | View |
| Moonstone Residences Moonstone Lane | 114m | 2.6 | N/A | N/A | 2004 | 2004 | N/A | 76 | Apartment | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 18 Leicester Road Leicester Road | 104m | $1,678 | 6 | N/A | N/A | $1,732 | N/A | Detached | View |
| 3 Topaz Road Topaz Road | 106m | $1,485 | 5 | N/A | N/A | $1,703 | N/A | Semi-detached | View |
| 60 Moonstone Lane Moonstone Lane | 155m | N/A | N/A | 1959 | N/A | N/A | N/A | Detached | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 144 Potong Pasir Ave 2 350144 | 36m | $628 | 1 | 1983 | N/A | $628 | 32 | HDB | View |
| 145 Potong Pasir Ave 2 350145 | 52m | $699 | 5 | 1984 | N/A | $692 | 156 | HDB | View |
| 143 Potong Pasir Ave 2 350143 | 102m | $738 | 8 | 1983 | N/A | $741 | 156 | HDB | View |
Based on MOE SchoolFinder