1.48× overappliedHot
Tanjong Katong Primary School
- Address
- 10 Seraya Road
- Postal code
- 437259
- Type
- Primary school
Ask SODA AI
Properties near Tanjong Katong Primary School
| Project | Distance | REALSCORE | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|---|
| Marshall Lodge Marshall Road | 19m | 2.3 | $1,481 | 2 | 1995 | 1995 | $1,481 | N/A | Apartment | View |
| Seraya Breeze Seraya Road | 20m | 3.1 | $1,942 | 2 | 2001 | 2001 | $1,942 | N/A | Apartment | View |
| The Odeon Katong East Coast Road | 32m | 2.1 | $1,712 | 1 | 1983 | 1983 | $1,712 | 30 | Apartment | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 1 Mugliston Road Mugliston Road | 0m | N/A | N/A | 1997 | N/A | N/A | N/A | Detached | View |
| 11 Mugliston Road Mugliston Road | 0m | $2,369 | 1 | 1964 | N/A | $2,369 | N/A | Terrace | View |
| 17 Mugliston Road Mugliston Road | 0m | N/A | N/A | 1964 | N/A | N/A | N/A | Terrace | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 74 Marine Dr 440074 | 645m | $713 | 2 | 1975 | N/A | $713 | 104 | HDB | View |
| 81 Marine Parade Ctrl 440081 | 657m | N/A | N/A | 1976 | N/A | N/A | 3 | HDB | View |
| 1 Haig Rd 430001 | 666m | $673 | 9 | 1976 | N/A | $677 | 219 | HDB | View |
Based on MOE SchoolFinder