1.49× overappliedHot
Waterway Primary School
- Address
- 70 Punggol Drive
- Postal code
- 828802
- Type
- Primary school
Ask SODA AI
Properties near Waterway Primary School
| Project | Distance | REALSCORE | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|---|
| Riverparc Residence Punggol Drive | 59m | 4.2 | $1,434 | 44 | 2014 | 2014 | $1,449 | 504 | EC | View |
| The Terrace Edgedale Plains | 170m | 4.6 | $1,528 | 75 | 2017 | 2017 | $1,515 | 747 | EC | View |
| River Isles Edgedale Plains | 461m | 4.1 | $1,505 | 50 | 2015 | 2015 | $1,517 | 610 | Condo | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 60 St. Anne's Wood St. Anne's Wood | 1,710m | N/A | N/A | 2002 | N/A | N/A | N/A | Detached | View |
| 62 St. Anne's Wood St Anne's Wood | 1,719m | N/A | N/A | 2002 | N/A | N/A | N/A | Semi-detached | View |
| 64 St. Anne's Wood St Anne's Wood | 1,731m | N/A | N/A | 2002 | N/A | N/A | N/A | Semi-detached | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 664B Punggol Dr 822664 | 8m | $658 | 8 | 2015 | N/A | $657 | 88 | HDB | View |
| 664A Punggol Dr 821664 | 11m | $712 | 13 | 2015 | N/A | $700 | 170 | HDB | View |
| 658C Punggol East 823658 | 62m | $661 | 10 | 2017 | N/A | $661 | 94 | HDB | View |
Based on MOE SchoolFinder