1.16× overappliedHot
Westwood Primary School
- Address
- 1 Jurong West Street 73
- Postal code
- 649188
- Type
- Primary school
Ask SODA AI
Properties near Westwood Primary School
| Project | Distance | REALSCORE | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|---|
| The Floravale Westwood Avenue | 382m | 4.0 | $1,110 | 39 | 2000 | 2000 | $1,112 | 794 | EC | View |
| Westwood Residences Westwood Avenue | 551m | 4.5 | $1,369 | 70 | 2017 | 2017 | $1,373 | 480 | EC | View |
| The Centris Jurong West Central 3 | 868m | 4.1 | $1,581 | 41 | 2009 | 2009 | $1,639 | 610 | Apartment | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 18 Westwood Drive Westwood Park | 289m | N/A | N/A | 1998 | N/A | N/A | N/A | Terrace | View |
| 22 Westwood Drive Westwood Park | 289m | N/A | N/A | 1998 | N/A | N/A | N/A | Terrace | View |
| 30 Westwood Drive Westwood Park | 289m | N/A | N/A | 1998 | N/A | N/A | N/A | Terrace | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 739 Jurong West St 73 640739 | 13m | $490 | 4 | 1994 | N/A | $492 | 118 | HDB | View |
| 737 Jurong West St 75 640737 | 14m | $480 | 5 | 1993 | N/A | $484 | 83 | HDB | View |
| 738 Jurong West St 75 640738 | 14m | $496 | 2 | 1993 | N/A | $496 | 82 | HDB | View |
Based on MOE SchoolFinder