Normanton Park
REALSCOREⓘ
Profitability rank across Singapore
3.5
User Score
User ratings for this property
5.0
Annual Returns
Avg annualized profit (past 1y)
2.9%
Normanton Park is a sprawling 1,862-unit residential community that offers residents direct access to the greenery of Kent Ridge Park and the business hubs at Singapore Science Park 🌳.
Good to know: Features a massive site area of over 76,000 sqm with diverse unit types including rare terrace houses 🏠; Completed in 2023, the development is strategically positioned for quick commutes to the CBD and major tech hubs 🚌.
Practical note: As a mega-development, residents may find the scale quite expansive, and it is best suited for those who prefer shuttle or bus connections to reach the nearest MRT station.
Mega
Development
< 10y
Property Age
> 1K
MOPs in Town
50+
Deals Past Yr
< 1km
MRT Station
Near
$1M+ HDB
100%
Profitable
Top 20
Schools
Project Facts
Street
Normanton Park
Developer
Kingsford Huray Development Pte Ltd
Property Type
Apartment, Condominium
Completion
2023
Total Units
1,862
Plot Ratio
2.1
Unit Size
484 - 1,798 sqft
Tenure
99 yrs from 22/07/2019
Lease Remaining
92 yrs
Postal Sector
11
Nearby Stations
- Kent RidgeMRT
Transaction
35%
Sold At Launch
39%
HDB Buyers
$3.1B+
Total Transacted
15-01-2021
First Transacted
03-07-2026
Last Transacted
2,094
Total Transactions
Transaction Volume
New SaleSub SaleResale
95.3%
% Profitable
242
Profitable
12
Unprofitable
24
> 6% Annualized
4.0 yrs
Avg Holding
$57.9M
Total Profits
Annualized Profit %
Unit Distribution
| Type | Units | % | Size |
|---|---|---|---|
| 1 BR | 414 | 22.23% | 484 - 527 sqft |
| 1 BR + Study | 138 | 7.41% | 560 - 581 sqft |
| 2 BR Compact | 276 | 14.82% | 635 - 667 sqft |
| 2 BR Premium | 230 | 12.35% | 657 - 775 sqft |
| 2 BR + Study | 92 | 4.94% | 829 - 850 sqft |
| 3 BR Compact | 345 | 18.53% | 904 - 969 sqft |
| 3 BR Premium | 184 | 9.88% | 1,066 - 1,098 sqft |
| 4 BR Compact | 23 | 1.24% | 1,195 sqft |
| 4 BR Premium | 92 | 4.94% | 1,313 - 1,335 sqft |
| 5 BR | 46 | 2.47% | 1,615 sqft |
| Terrace House | 22 | 1.18% | 2,110 sqft |
Profitability by Block
| Block | Postal Code | Profitable % | Annualized Profit % |
|---|---|---|---|
| 53 | 117282 | 100.0% | 4.0% |
| 45 | 119027 | 100.0% | 4.2% |
| 55 | 117283 | 100.0% | 4.0% |
| 13 | 119010 | 100.0% | 4.5% |
| 59 | 117285 | 97.1% | 3.5% |
| 61 | 117286 | 96.6% | 3.3% |
| 47 | 119028 | 96.2% | 3.9% |
| 3 | 119000 | 94.1% | 10.6% |
| 1 | 118998 | 93.1% | 15.6% |
| 5 | 119002 | 90.5% | 17.9% |
| 49 | 117280 | 90.0% | 3.0% |
| 51 | 117281 | 90.0% | 3.4% |
| 57 | 117284 | 81.2% | 2.3% |
| 11 | 119008 | 0.0% | -7.7% |
| 7 | 119004 | N.A. | N.A. |
| 9 | 119006 | N.A. | N.A. |
Discussion about Normanton Park
This is a safe space to ask anything. Disrespectful accounts will be banned.
Loading discussion…




