Kent Ridge Hill Residences
REALSCOREⓘ
Profitability rank across Singapore
3.2
User Score
User ratings for this property
N.A.
Annual Returns
Avg annualized profit (past 1y)
2.1%
Kent Ridge Hill Residences offers a tranquil retreat bordering the sprawling greenery of Kent Ridge Park, all while keeping you within a short walk of Pasir Panjang MRT station 🌳.
Good to know: Features a diverse mix of 548 units ranging from compact apartments to spacious strata landed homes 🏠; Completed in 2023, this development is located in the heart of the RCR district with easy access to the Circle Line 🚆.
Practical note: While the low-rise, hillside setting provides a peaceful atmosphere 🍃, residents should note that the surrounding terrain means daily walking routes may involve some inclines.
< 1km
MRT Station
< 10y
Property Age
> 1K
MOPs in Town
100%
Profitable
Mega
Development
Near
$1M+ HDB
Top 20
Schools
50+
Deals Past Yr
Project Facts
Street
South Buona Vista Road
Developer
Oxley Spinel Pte Ltd
Property Type
Apartment
Completion
2023
Total Units
548
Plot Ratio
1.4
Unit Size
474 - 1,927 sqft
Tenure
99 yrs from 09/11/2018, 99 yrs from 10/11/2018
Lease Remaining
91 yrs
Postal Sector
11
Nearby Stations
- Pasir PanjangCC26
- Haw Par VillaCC25
Transaction
50%
Sold At Launch
38%
HDB Buyers
$804.8M+
Total Transacted
10-11-2018
First Transacted
22-06-2026
Last Transacted
595
Total Transactions
Transaction Volume
New SaleSub SaleResale
100.0%
% Profitable
96
Profitable
0
Unprofitable
1
> 6% Annualized
5.2 yrs
Avg Holding
$15.9M
Total Profits
Annualized Profit %
Unit Distribution
| Type | Units | % | Size |
|---|---|---|---|
| 1 BR | 125 | 22.81% | 474 - 603 sqft |
| 1 BR + Study | 51 | 9.31% | 517 - 646 sqft |
| 2 BR Compact | 64 | 11.68% | 646 - 743 sqft |
| 2 BR Premium | 52 | 9.49% | 786 - 904 sqft |
| 2 BR + Study | 87 | 15.88% | 743 - 893 sqft |
| 3 BR Compact | 13 | 2.37% | 883 - 1,001 sqft |
| 3 BR Deluxe | 38 | 6.93% | 947 - 958 sqft |
| 3 BR Premium | 40 | 7.30% | 1,044 - 1,076 sqft |
| 3 BR Penthouse | 6 | 1.10% | 1,399 - 1,442 sqft |
| 4 BR Penthouse | 12 | 2.19% | 1,518 - 1,927 sqft |
| 5 BR Penthouse | 10 | 1.82% | 1,776 - 1,787 sqft |
| 4 BR Strata | 36 | 6.57% | 1,830 sqft |
| 5 BR Strata | 14 | 2.55% | 2,067 sqft |
Profitability by Block
| Block | Postal Code | Profitable % | Annualized Profit % |
|---|---|---|---|
| 62A | 117325 | 100.0% | 2.3% |
| 68A | 117329 | 100.0% | 2.9% |
| 68 | 117328 | 100.0% | 2.3% |
| 50 | 118167 | 100.0% | 16.6% |
| 50A | 118179 | 100.0% | 2.5% |
| 64A | 117326 | 100.0% | 3.0% |
| 66A | 117327 | 100.0% | 2.4% |
| 60 | 118172 | 90.9% | 10.6% |
| 62 | 118173 | 88.0% | 8.4% |
| 52 | 118168 | 80.0% | 27.3% |
| 56 | 118170 | 76.9% | 2.8% |
| 66 | 118175 | 72.2% | 4.8% |
| 58 | 118171 | 66.7% | 14.0% |
| 64 | 118174 | 63.8% | 3.6% |
Discussion about Kent Ridge Hill Residences
This is a safe space to ask anything. Disrespectful accounts will be banned.
Loading discussion…




