The Interlace
REALSCOREⓘ
Profitability rank across Singapore
3.8
User Score
User ratings for this property
N.A.
Annual Returns
Avg annualized profit (past 1y)
3.2%
The Interlace stands out as an iconic, large-scale residential landmark featuring a distinctive stacked design that integrates generous living spaces with lush, expansive greenery 🌳.
Good to know: Features a unique interlocking block design across 8 hectares of land 🏢; Includes a diverse unit mix ranging from functional two-bedroom homes to massive garden houses and penthouses 🏡.
Practical note: With over 1,000 units and a location that is not immediately adjacent to an MRT station, residents typically rely on shuttle services or driving for daily commuting.
Mega
Development
Near
$1M+ HDB
< 1km
MRT Station
< 10y
Property Age
> 1K
MOPs in Town
100%
Profitable
Top 20
Schools
50+
Deals Past Yr
Project Facts
Street
Depot Road
Developer
Ankerite Pte Ltd
Property Type
Condominium
Completion
2013
Total Units
1,040
Plot Ratio
2.1
Unit Size
807 - 6,308 sqft
Tenure
99 yrs from 11/02/2009
Lease Remaining
82 yrs
Postal Sector
10
Nearby Primary Schools
- Blangah Rise Primary School
Transaction
68%
Sold At Launch
25%
HDB Buyers
$3.3B+
Total Transacted
17-09-2009
First Transacted
26-06-2026
Last Transacted
1,553
Total Transactions
Transaction Volume
New SaleSub SaleResale
95.7%
% Profitable
528
Profitable
24
Unprofitable
78
> 6% Annualized
7.0 yrs
Avg Holding
$205.1M
Total Profits
Annualized Profit %
Unit Distribution
| Type | Units | % | Size |
|---|---|---|---|
| 2 BR | 136 | 13.08% | 807 - 1,604 sqft |
| 3 BR | 290 | 27.88% | 1,259 - 3,789 sqft |
| 3 BR + Study | 290 | 27.88% | 1,593 - 5,253 sqft |
| 4 BR | 224 | 21.54% | 1,938 - 5,694 sqft |
| Penthouse | 80 | 7.69% | 3,154 - 6,308 sqft |
| Garden House | 20 | 1.92% | 2,874 - 3,886 sqft |
Profitability by Block
| Block | Postal Code | Profitable % | Annualized Profit % |
|---|---|---|---|
| 190 | 109689 | 100.0% | 3.8% |
| 192 | 109690 | 100.0% | 3.5% |
| 194 | 109691 | 100.0% | 3.2% |
| 188 | 109688 | 100.0% | 3.2% |
| 206 | 109697 | 100.0% | 3.8% |
| 210 | 109699 | 100.0% | 3.2% |
| 186 | 109687 | 100.0% | 3.6% |
| 198 | 109693 | 100.0% | 4.1% |
| 200 | 109694 | 97.7% | 4.0% |
| 222 | 109705 | 96.4% | 3.7% |
| 220 | 109704 | 96.3% | 3.3% |
| 184 | 109686 | 96.0% | 2.8% |
| 212 | 109700 | 95.2% | 3.3% |
| 182 | 109685 | 95.0% | 4.3% |
| 214 | 109701 | 92.9% | 3.2% |
| 208 | 109698 | 91.4% | 3.3% |
| 218 | 109703 | 90.6% | 2.9% |
| 226 | 109707 | 88.9% | 2.5% |
| 196 | 109692 | 87.5% | 2.4% |
| 216 | 109702 | 85.7% | 2.2% |
| 204 | 109696 | 84.2% | 2.6% |
| 202 | 109695 | 77.8% | 2.6% |
| 180 | 109684 | 75.0% | 2.0% |
Discussion about The Interlace
This is a safe space to ask anything. Disrespectful accounts will be banned.
Loading discussion…


