Top 600.98× applicants / vacancies
Anderson Primary School
- Address
- 19 Ang Mo Kio Avenue 9
- Postal code
- 569785
- Type
- Primary school
Ask SODA AI
Properties near Anderson Primary School
| Project | Distance | REALSCORE | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|---|
| Nuovo Ang Mo Kio Avenue 9 | 11m | 3.6 | $1,326 | 14 | 2004 | 2004 | $1,342 | 297 | EC | View |
| Castle Green Yio Chu Kang Road | 18m | 3.9 | $1,375 | 32 | 1997 | 1997 | $1,353 | 13 | Condo | View |
| Seasons Park Yio Chu Kang Road | 26m | 3.5 | $1,319 | 22 | 1997 | 1997 | $1,316 | 390 | Condo | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 67 Lentor Plain Banyan Villas | 203m | N/A | N/A | 2007 | N/A | N/A | N/A | Terrace | View |
| 65 Lentor Plain Banyan Villas | 210m | N/A | N/A | 2007 | N/A | N/A | N/A | Terrace | View |
| 185 Countryside Road The Countryside | 211m | N/A | N/A | 1998 | N/A | N/A | N/A | Detached | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 651A Ang Mo Kio Avenue 9 561651 | 42m | N/A | N/A | 2023 | N/A | N/A | N/A | HDB | View |
| 651B Ang Mo Kio Avenue 9 562651 | 43m | N/A | N/A | 2023 | N/A | N/A | N/A | HDB | View |
| 621 Ang Mo Kio Ave 9 560621 | 71m | $600 | 7 | 1979 | N/A | $594 | 107 | HDB | View |
Based on MOE SchoolFinder