Top 101.61× overappliedHot
Catholic High School
- Address
- 9 Bishan Street 22
- Postal code
- 579767
- Type
- Primary school · Secondary school
- Gender
- Boys
- Government-aided
- Yes
- Special Assistance Plan (SAP)
- Yes
Ask SODA AI
Properties near Catholic High School
| Project | Distance | REALSCORE | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|---|
| Seasons View Pemimpin Drive | 300m | 3.4 | $1,527 | 12 | 2000 | 2000 | $1,526 | 188 | Condo | View |
| Marymount View Pemimpin Drive | 305m | 2.2 | $1,752 | 2 | 1992 | 1992 | $1,752 | N/A | Condo | View |
| Boonview Marymount Terrace | 356m | 3.2 | $1,721 | 3 | 2003 | 2003 | $1,741 | 120 | Condo | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 5G Jalan Berjaya Thomson Rise Estate | 0m | N/A | N/A | N/A | N/A | N/A | N/A | Detached | View |
| 9E Jalan Berjaya Thomson Rise Estate | 1m | N/A | N/A | N/A | N/A | N/A | N/A | Detached | View |
| 96 Jalan Pemimpin Thomson Rise Estate | 2m | N/A | N/A | 1989 | N/A | N/A | N/A | Terrace | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 291 Bishan St 24 570291 | 44m | $845 | 4 | 1996 | N/A | $833 | 157 | HDB | View |
| 273B Bishan St 24 572273 | 57m | $1,137 | 12 | 2011 | N/A | $1,125 | 160 | HDB | View |
| 292 Bishan St 22 570292 | 70m | $831 | 4 | 1996 | N/A | $834 | 131 | HDB | View |
Based on MOE SchoolFinder