Top 201.27× overappliedHot
CHIJ Primary (Toa Payoh)
- Address
- 628 Lorong 1 Toa Payoh
- Postal code
- 319765
- Type
- Primary school
- Gender
- Girls
- Government-aided
- Yes
- Special Assistance Plan (SAP)
- No
Ask SODA AI
Properties near CHIJ Primary (Toa Payoh)
| Project | Distance | REALSCORE | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|---|
| Oleander Towers Lorong 1 Toa Payoh | 47m | 3.6 | $1,570 | 19 | 1997 | 1998 | $1,578 | 318 | Apartment | View |
| SKY@ELEVEN Thomson Lane | 68m | 3 | $2,273 | 11 | 2010 | 2010 | $2,323 | 273 | Condo | View |
| Trellis Towers Lorong 1 Toa Payoh | 188m | 3.3 | $2,081 | 7 | 2000 | 2000 | $2,086 | 384 | Condo | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 531 Thomson Road Caldecott Hill Estate | 539m | N/A | N/A | 2008 | N/A | N/A | N/A | Detached | View |
| 533 Thomson Road Caldecott Hill Estate | 551m | N/A | N/A | 2009 | N/A | N/A | N/A | Detached | View |
| 535 Thomson Road Caldecott Hill Estate | 558m | N/A | N/A | 2009 | N/A | N/A | N/A | Detached | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 163 Lor 1 Toa Payoh 310163 | 64m | $575 | 4 | 1972 | N/A | $566 | 131 | HDB | View |
| 168 Lor 1 Toa Payoh 310168 | 66m | $521 | 8 | 1972 | N/A | $531 | 122 | HDB | View |
| 169 Lor 1 Toa Payoh 310169 | 80m | $534 | 5 | 1972 | N/A | $515 | 130 | HDB | View |
Based on MOE SchoolFinder