Top 1000.3× applicants / vacancies
Fuchun Primary School
- Address
- 23 Woodlands Avenue 1
- Postal code
- 739063
- Type
- Primary school
Ask SODA AI
Properties near Fuchun Primary School
| Project | Distance | REALSCORE | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|---|
| The Woodgrove Woodgrove Drive | 320m | 2.7 | $976 | 8 | 1998 | 1998 | $978 | 72 | Apartment | View |
| Woodgrove Condominium Woodgrove Drive | 355m | 3.4 | $1,009 | 11 | 1999 | 1999 | $1,002 | 248 | Condo | View |
| Woodhaven Woodgrove Avenue | 539m | 2.8 | $1,423 | 24 | 2015 | 2015 | $1,404 | 337 | Condo | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 15 Cedarwood Grove Woodgrove Estate | 30m | N/A | N/A | 1996 | N/A | N/A | N/A | Detached | View |
| 42 Ashwood Grove Woodgrove Estate | 43m | N/A | N/A | 1996 | N/A | N/A | N/A | Terrace | View |
| 40 Ashwood Grove Woodgrove Estate | 44m | N/A | N/A | 1996 | N/A | N/A | N/A | Terrace | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 330 Woodlands Ave 1 730330 | 11m | $469 | 1 | 1985 | N/A | $469 | 60 | HDB | View |
| 322 Woodlands St 32 730322 | 12m | $518 | 5 | 1985 | N/A | $524 | 96 | HDB | View |
| 329 Woodlands St 32 730329 | 12m | $520 | 1 | 1985 | N/A | $520 | 32 | HDB | View |
Based on MOE SchoolFinder