Top 100.99× applicants / vacanciesHot
Henry Park Primary School
- Address
- 1 Holland Grove Road
- Postal code
- 278790
- Type
- Primary school
- Gender
- Co-educational
- Government-aided
- No
- Special Assistance Plan (SAP)
- No
Ask SODA AI
Properties near Henry Park Primary School
| Project | Distance | REALSCORE | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|---|
| Glentrees Mount Sinai Lane | 5m | 3.0 | $1,906 | 12 | 2005 | 2005 | $1,915 | 176 | Condo | View |
| Parksuites Holland Grove Road | 25m | 2.1 | $2,427 | 8 | 2023 | 2023 | $2,455 | 119 | Apartment | View |
| Quinterra Holland Road | 370m | 2.6 | $1,645 | 4 | 2009 | 2009 | $1,646 | 55 | Apartment | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 1 Mount Sinai Road Henry Park | 0m | N/A | N/A | N/A | N/A | N/A | N/A | Semi-detached | View |
| 5 Mount Sinai Road Henry Park | 0m | N/A | N/A | 1977 | N/A | N/A | N/A | Semi-detached | View |
| 7 Mount Sinai Road Henry Park | 0m | N/A | N/A | 1991 | N/A | N/A | N/A | Semi-detached | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 1 Ghim Moh Rd 270001 | 423m | $557 | 10 | 1975 | N/A | $551 | 220 | HDB | View |
| 2 Ghim Moh Rd 270002 | 477m | $553 | 12 | 1975 | N/A | $551 | 219 | HDB | View |
| 4 Ghim Moh Rd 270004 | 508m | $567 | 2 | 1975 | N/A | $567 | 218 | HDB | View |
Based on MOE SchoolFinder