Top 1001.13× overappliedHot
Horizon Primary School
- Address
- 61 Edgedale Plains
- Postal code
- 828819
- Type
- Primary school
Ask SODA AI
Properties near Horizon Primary School
| Project | Distance | REALSCORE | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|---|
| The Amore Edgedale Plains | 12m | 4.3 | $1,481 | 49 | 2016 | 2016 | $1,476 | 378 | EC | View |
| River Isles Edgedale Plains | 171m | 4.1 | $1,505 | 50 | 2015 | 2015 | $1,517 | 610 | Condo | View |
| The Terrace Edgedale Plains | 226m | 4.6 | $1,528 | 75 | 2017 | 2017 | $1,515 | 747 | EC | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 60 St. Anne's Wood St. Anne's Wood | 1,278m | N/A | N/A | 2002 | N/A | N/A | N/A | Detached | View |
| 62 St. Anne's Wood St Anne's Wood | 1,282m | N/A | N/A | 2002 | N/A | N/A | N/A | Semi-detached | View |
| 64 St. Anne's Wood St Anne's Wood | 1,288m | N/A | N/A | 2002 | N/A | N/A | N/A | Semi-detached | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 624C Punggol Ctrl 823624 | 8m | $772 | 6 | 2012 | N/A | $773 | 135 | HDB | View |
| 632A Punggol Dr 821632 | 15m | N/A | N/A | 2006 | N/A | N/A | 63 | HDB | View |
| 632B Punggol Dr 822632 | 16m | $639 | 1 | 2006 | N/A | $639 | 63 | HDB | View |
Based on MOE SchoolFinder