0.17× applicants / vacancies
Meridian Primary School
- Address
- 20 Pasir Ris Street 71
- Postal code
- 518798
- Type
- Primary school
Ask SODA AI
Properties near Meridian Primary School
| Project | Distance | REALSCORE | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|---|
| Whitewater Pasir Ris Street 72 | 289m | 3.7 | $1,123 | 40 | 2005 | 2005 | $1,119 | 397 | EC | View |
| Ris Grandeur Elias Road | 393m | 3.0 | $1,313 | 16 | 2005 | 2005 | $1,313 | 453 | Condo | View |
| Belysa Pasir Ris Drive 1 | 597m | 4.1 | $1,393 | 38 | 2014 | 2014 | $1,402 | 315 | EC | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 1 Elias Terrace Elias Terrace | 669m | N/A | N/A | 1994 | N/A | N/A | N/A | Terrace | View |
| 29B Elias Terrace D'Elias | 680m | N/A | N/A | 2005 | N/A | N/A | N/A | Semi-detached | View |
| 5 Elias Terrace Elias Terrace | 680m | N/A | N/A | 1994 | N/A | N/A | N/A | Terrace | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 762 Pasir Ris St 71 510762 | 12m | $550 | 5 | 1994 | N/A | $557 | 72 | HDB | View |
| 763 Pasir Ris St 71 510763 | 12m | $520 | 1 | 1994 | N/A | $520 | 72 | HDB | View |
| 764 Pasir Ris St 71 510764 | 12m | N/A | N/A | 1994 | N/A | N/A | 72 | HDB | View |
Based on MOE SchoolFinder