0.55× applicants / vacancies
Oasis Primary School
- Address
- 71 Edgefield Plains
- Postal code
- 828716
- Type
- Primary school
Ask SODA AI
Properties near Oasis Primary School
| Project | Distance | REALSCORE | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|---|
| Waterbay Edgefield Plains | 410m | 4.2 | $1,461 | 42 | 2016 | 2016 | $1,476 | 383 | EC | View |
| The Amore Edgedale Plains | 499m | 4.3 | $1,481 | 49 | 2016 | 2016 | $1,476 | 378 | EC | View |
| The Terrace Edgedale Plains | 570m | 4.6 | $1,528 | 75 | 2017 | 2017 | $1,515 | 747 | EC | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 201J Ponggol Seventeenth Avenue Ponggol Park | 1,217m | N/A | N/A | N/A | N/A | N/A | N/A | Detached | View |
| 201F Ponggol Seventeenth Avenue Ponggol Park | 1,218m | N/A | N/A | 1989 | N/A | N/A | N/A | Detached | View |
| 201G Ponggol Seventeenth Avenue Ponggol Park | 1,218m | N/A | N/A | 1991 | N/A | N/A | N/A | Detached | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 676A Punggol Dr 821676 | 9m | $781 | 1 | 2015 | N/A | $781 | 88 | HDB | View |
| 676D Punggol Dr 824676 | 9m | $729 | 3 | 2015 | N/A | $737 | 78 | HDB | View |
| 676C Punggol Dr 823676 | 10m | $689 | 4 | 2015 | N/A | $689 | 62 | HDB | View |
Based on MOE SchoolFinder