0.35× applicants / vacancies
Punggol Cove Primary School
- Address
- 52 Sumang Walk
- Postal code
- 828674
- Type
- Primary school
Ask SODA AI
Properties near Punggol Cove Primary School
| Project | Distance | REALSCORE | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|---|
| Piermont Grand Sumang Walk | 37m | N/A | N/A | N/A | 2023 | 2023 | N/A | 820 | EC | View |
| Watertown Punggol Central | 476m | 3.8 | $1,741 | 82 | 2017 | 2017 | $1,696 | 992 | Apartment | View |
| A Treasure Trove Punggol Walk | 544m | 4.2 | $1,602 | 79 | 2015 | 2015 | $1,628 | 882 | Condo | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 203K Ponggol Seventeenth Avenue Ponggol Park | 479m | N/A | N/A | 1997 | N/A | N/A | N/A | Detached | View |
| 201J Ponggol Seventeenth Avenue Ponggol Park | 497m | N/A | N/A | N/A | N/A | N/A | N/A | Detached | View |
| 203J Ponggol Seventeenth Avenue Ponggol Park | 497m | N/A | N/A | 1997 | N/A | N/A | N/A | Detached | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 327A Sumang Walk 821327 | 10m | $762 | 15 | 2017 | N/A | $758 | 160 | HDB | View |
| 327B Sumang Walk 822327 | 11m | $757 | 5 | 2017 | N/A | $767 | 152 | HDB | View |
| 327C Sumang Walk 823327 | 11m | $785 | 7 | 2017 | N/A | $790 | 144 | HDB | View |
Based on MOE SchoolFinder