1.4× overappliedHot
Punggol Green Primary School
- Address
- 98 Punggol Walk
- Postal code
- 828772
- Type
- Primary school
Ask SODA AI
Properties near Punggol Green Primary School
| Project | Distance | REALSCORE | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|---|
| Twin Waterfalls Punggol Walk | 10m | 4.5 | $1,525 | 70 | 2015 | 2015 | $1,559 | 728 | EC | View |
| Ecopolitan Punggol Walk | 32m | 4.0 | $1,423 | 41 | 2016 | 2016 | $1,421 | 512 | EC | View |
| A Treasure Trove Punggol Walk | 247m | 4.2 | $1,602 | 79 | 2015 | 2015 | $1,628 | 882 | Condo | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 48 Jalan Merdu Beauty Garden | 853m | N/A | N/A | N/A | N/A | N/A | N/A | Semi-detached | View |
| 46 Jalan Merdu Beauty Garden | 861m | N/A | N/A | N/A | N/A | N/A | N/A | Semi-detached | View |
| 463 Punggol Road Beauty Garden | 903m | N/A | N/A | N/A | N/A | N/A | N/A | Terrace | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 211D Punggol Walk 824211 | 26m | $734 | 5 | 2013 | N/A | $746 | 112 | HDB | View |
| 213B Punggol Walk 822213 | 31m | $667 | 8 | 2013 | N/A | $664 | 120 | HDB | View |
| 213C Punggol Walk 823213 | 33m | $666 | 5 | 2013 | N/A | $649 | 105 | HDB | View |
Based on MOE SchoolFinder