0.25× applicants / vacancies
Qihua Primary School
- Address
- 5 Woodlands Street 81
- Postal code
- 738525
- Type
- Primary school
Ask SODA AI
Properties near Qihua Primary School
| Project | Distance | REALSCORE | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|---|
| Rosewood Rosewood Drive | 1,012m | 3.2 | $1,044 | 21 | 2003 | 2003 | $1,048 | 437 | Condo | View |
| Casablanca Rosewood Drive | 1,110m | 3.4 | $1,121 | 21 | 2005 | 2005 | $1,115 | 25 | Condo | View |
| Woodhaven Woodgrove Avenue | 1,166m | 2.8 | $1,423 | 24 | 2015 | 2015 | $1,404 | 337 | Condo | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 155 Woodgrove Avenue Woodhaven | 1,152m | N/A | N/A | 2015 | N/A | N/A | N/A | Terrace | View |
| 153 Woodgrove Avenue Woodhaven | 1,159m | N/A | N/A | N/A | N/A | N/A | N/A | Terrace | View |
| 151 Woodgrove Avenue Woodhaven | 1,164m | N/A | N/A | N/A | N/A | N/A | N/A | Terrace | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 805 Woodlands St 81 730805 | 11m | $585 | 2 | 1986 | N/A | $585 | 60 | HDB | View |
| 807 Woodlands St 81 730807 | 12m | $560 | 3 | 1986 | N/A | $547 | 72 | HDB | View |
| 810 Woodlands St 81 730810 | 16m | $494 | 3 | 1994 | N/A | $491 | 63 | HDB | View |
Based on MOE SchoolFinder