Top 201.35× overappliedHot
Singapore Chinese Girls' Primary School
- Address
- 190 Dunearn Road
- Postal code
- 309437
- Type
- Primary school
- Gender
- Girls
- Government-aided
- Yes
- Special Assistance Plan (SAP)
- No
Ask SODA AI
Properties near Singapore Chinese Girls' Primary School
| Project | Distance | REALSCORE | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|---|
| The Trevose Trevose Crescent | 80m | 3.5 | $1,810 | 9 | 2001 | 2001 | $1,822 | 142 | Condo | View |
| Alocassia Apartments Bukit Timah Road | 97m | N/A | N/A | N/A | 1996 | 1996 | N/A | N/A | Apartment | View |
| Robin Residences Robin Drive | 105m | 1.1 | $2,370 | 5 | 2015 | 2015 | $2,323 | 134 | Condo | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 389 Bukit Timah Road Bukit Timah Road | 90m | N/A | N/A | N/A | N/A | N/A | N/A | Terrace | View |
| 395 Bukit Timah Road Bukit Timah Road | 90m | N/A | N/A | N/A | N/A | N/A | N/A | Terrace | View |
| 1 Robin Walk Robin Walk | 127m | N/A | N/A | 2018 | N/A | N/A | N/A | Detached, Semi-detached | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 173 Lor 1 Toa Payoh 310173 | 1,670m | $493 | 10 | 1972 | N/A | $486 | 219 | HDB | View |
| 174 Lor 1 Toa Payoh 310174 | 1,683m | $520 | 4 | 1972 | N/A | $513 | 127 | HDB | View |
| 172A Lor 1 Toa Payoh 311172 | 1,700m | $664 | 2 | 1993 | N/A | $664 | 35 | HDB | View |
Based on MOE SchoolFinder