Chestnut Ville
User Score
User ratings for this property
N.A.
Chestnut Ville is a condominium located along Dairy Farm Crescent and Jalan Pakis within District 23 with a 999-year lease commencing on 25 September 1882. It was completed in 1984. So far it has been transacted a total of 47 times, amounting to $58.8M+ in total.
< 1km
MRT Station
Near
$1M+ HDB
> 1K
MOPs in Town
Mega
Development
< 10y
Property Age
100%
Profitable
Top 20
Schools
50+
Deals Past Yr
Project Facts
Street
Dairy Farm Crescent and Jalan Pakis
Developer
N.A.
Property Type
Condominium
Completion
1984
Total Units
-1
Plot Ratio
N.A.
Unit Size
1,259 - 2,637 sqft
Tenure
999 yrs from 25/09/1882
Lease Remaining
855 yrs
Postal Sector
67
Nearby Stations
- HillviewDT3
- CashewDT2
- PendingBP8
Nearby Primary Schools
- Chij Our Lady Queen Of Peace
- Bukit Panjang Primary School
Transaction
N.A.
Sold At Launch
47%
HDB Buyers
$58.8M+
Total Transacted
01-06-1995
First Transacted
15-07-2022
Last Transacted
47
Total Transactions
Transaction Volume
New SaleSub SaleResale
82.4%
% Profitable
14
Profitable
4
Unprofitable
8
> 6% Annualized
8.7 yrs
Avg Holding
$8.7M
Total Profits
Annualized Profit %
Unit Distribution
| Type | Units | % | Size |
|---|---|---|---|
| 3 BR (Walk-up Apartment) | 15 | 33.30% | 1,600 - 1,658 sqft |
| 3 BR (Maisonette) | 15 | 33.30% | 1,700 - 2,077 sqft |
| 4 BR (Townhouse) | 15 | 33.30% | 2,000 - 2,637 sqft |
Profitability by Block
| Block | Postal Code | Profitable % | Annualized Profit % |
|---|---|---|---|
| 48 | 678636 | 100.0% | 3.5% |
| 24A | 678607 | 100.0% | 5.5% |
| 66 | 679089 | 100.0% | 7.6% |
| 28A | 678611 | 100.0% | 5.8% |
| 62 | 679087 | 100.0% | 3.1% |
| 48A | 678637 | 100.0% | 12.8% |
| 46A | 678634 | 100.0% | 3.1% |
| 36 | 678620 | 100.0% | 9.9% |
| 38A | 678623 | 100.0% | 35.4% |
| 24 | 678606 | 50.0% | 3.2% |
| 30 | 678613 | 50.0% | 2.9% |
| 22 | 678605 | 0.0% | -6.0% |
| 2 | 678595 | 0.0% | -4.9% |
| 20 | 678604 | N.A. | N.A. |
| 36A | 678621 | N.A. | N.A. |
| 30A | 678614 | N.A. | N.A. |
| 4 | 678596 | N.A. | N.A. |
| 34 | 678617 | N.A. | N.A. |
| 38 | 678622 | N.A. | N.A. |
| 8 | 678598 | N.A. | N.A. |
| 40 | 678625 | N.A. | N.A. |
| 10 | 678599 | N.A. | N.A. |
| 34A | 678618 | N.A. | N.A. |
| 32A | 678616 | N.A. | N.A. |
| 44 | 678630 | N.A. | N.A. |
| 64 | 679088 | N.A. | N.A. |
| 60 | 679086 | N.A. | N.A. |
Discussion about Chestnut Ville
This is a safe space to ask anything. Disrespectful accounts will be banned.
Loading discussion…




