Normanton Park (Demolished)
User Score
User ratings for this property
N.A.
Normanton Park (Demolished) is a condominium located along Normanton Park within District 05 with a 102-year lease commencing on 1 November 1977. So far it has been transacted a total of 379 times, amounting to $264.9M+ in total.
> 1K
MOPs in Town
< 1km
MRT Station
Mega
Development
< 10y
Property Age
Near
$1M+ HDB
100%
Profitable
Top 20
Schools
50+
Deals Past Yr
Project Facts
Street
Normanton Park
Developer
N.A.
Property Type
Apartment, Condominium
Completion
N.A.
Total Units
-1
Plot Ratio
2.1
Unit Size
1,270 - 1,550 sqft
Tenure
102 yrs from 01/01/1977, 99 yrs from 01/11/1977
Lease Remaining
53 yrs
Postal Sector
11
Nearby Stations
- Kent RidgeMRT
Transaction
N.A.
Sold At Launch
33%
HDB Buyers
$264.9M+
Total Transacted
28-09-1995
First Transacted
05-09-2017
Last Transacted
379
Total Transactions
Transaction Volume
New SaleSub SaleResale
90.4%
% Profitable
122
Profitable
13
Unprofitable
83
> 6% Annualized
5.0 yrs
Avg Holding
$41.2M
Total Profits
Annualized Profit %
Unit Distribution
| Type | Units | % | Size |
|---|---|---|---|
| 1 BR | 414 | 22.23% | 484 - 657 sqft |
| 1 BR + Study | 138 | 7.41% | 560 - 700 sqft |
| 2 BR Compact | 276 | 14.82% | 635 - 797 sqft |
| 2 BR Premium | 230 | 12.35% | 657 - 893 sqft |
| 2 BR + Study | 92 | 4.94% | 829 - 980 sqft |
| 3 BR Compact | 345 | 18.53% | 904 - 1,109 sqft |
| 3 BR Premium | 184 | 9.88% | 1,066 - 1,249 sqft |
| 4 BR Compact + Study | 23 | 1.24% | 1,195 - 1,346 sqft |
| 4 BR Premium | 92 | 4.94% | 1,313 - 1,496 sqft |
| 5 BR | 46 | 2.47% | 1,615 - 1,798 sqft |
| Terrace House | 22 | 1.18% | 2,110 sqft |
Profitability by Block
| Block | Postal Code | Profitable % | Annualized Profit % |
|---|---|---|---|
| 53 | 117282 | 100.0% | 4.0% |
| 45 | 119027 | 100.0% | 4.2% |
| 55 | 117283 | 100.0% | 4.0% |
| 13 | 119010 | 100.0% | 4.5% |
| 59 | 117285 | 97.1% | 3.5% |
| 61 | 117286 | 96.6% | 3.3% |
| 47 | 119028 | 96.2% | 3.9% |
| 3 | 119000 | 94.1% | 10.6% |
| 1 | 118998 | 93.1% | 15.6% |
| 5 | 119002 | 90.5% | 17.9% |
| 49 | 117280 | 90.0% | 3.0% |
| 51 | 117281 | 90.0% | 3.4% |
| 57 | 117284 | 81.2% | 2.3% |
| 11 | 119008 | 0.0% | -7.7% |
| 7 | 119004 | N.A. | N.A. |
| 9 | 119006 | N.A. | N.A. |
Discussion about Normanton Park (Demolished)
This is a safe space to ask anything. Disrespectful accounts will be banned.
Loading discussion…


