Top 600.15× applicants / vacancies
Bedok Green Primary School
- Address
- 1 Bedok South Avenue 2
- Postal code
- 469317
- Type
- Primary school
Ask SODA AI
Properties near Bedok Green Primary School
| Project | Distance | REALSCORE | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|---|
| The Tanamera Tanah Merah Kechil Road | 489m | 3.1 | $1,212 | 13 | 1994 | 1994 | $1,201 | 288 | Condo | View |
| Sky EDEN@BEDOK Bedok Central | 512m | 2.6 | $2,396 | 13 | 2025 | 2025 | $2,407 | 158 | Apartment | View |
| Lucky Court Lucky Heights | 639m | 2.2 | $1,681 | 1 | N/A | 1990 | $1,681 | N/A | Apartment | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 15 Sennett Terrace Sennett Terrace | 384m | N/A | N/A | N/A | N/A | N/A | N/A | Terrace | View |
| 17 Sennett Terrace Sennett Terrace | 384m | N/A | N/A | N/A | N/A | N/A | N/A | Terrace | View |
| 19 Sennett Terrace Sennett Terrace | 384m | N/A | N/A | N/A | N/A | N/A | N/A | Terrace | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 49B New Upper Changi Road 462049 | 10m | N/A | N/A | 2027 | N/A | N/A | N/A | HDB | View |
| 31 Bedok Sth Ave 2 460031 | 24m | $607 | 3 | 1977 | N/A | $638 | 96 | HDB | View |
| 9 Bedok Sth Ave 2 460009 | 41m | $733 | 1 | 1992 | N/A | $733 | 92 | HDB | View |
Based on MOE SchoolFinder