Top 700.17× applicants / vacancies
Boon Lay Garden Primary School
- Address
- 20 Boon Lay Drive
- Postal code
- 649930
- Type
- Primary school
Ask SODA AI
Properties near Boon Lay Garden Primary School
| Project | Distance | REALSCORE | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|---|
| Summerdale Boon Lay Drive | 16m | 3.2 | $993 | 29 | 2000 | 2000 | $987 | 432 | EC | View |
| Lakeholmz Corporation Road | 290m | 3.2 | $1,307 | 17 | 2005 | 2005 | $1,295 | 369 | Condo | View |
| Lakepoint Condominium Lakepoint Drive | 355m | 3.4 | $889 | 24 | N/A | 1983 | $862 | 304 | Condo | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 47 Corporation Rise Lakeside Grove | 470m | $1,437 | 1 | 1999 | N/A | $1,437 | N/A | Terrace | View |
| 49 Corporation Rise Lakeside Grove | 472m | N/A | N/A | 1999 | N/A | N/A | N/A | Terrace | View |
| 51 Corporation Rise Lakeside Grove | 474m | N/A | N/A | 1999 | N/A | N/A | N/A | Terrace | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 197B Boon Lay Dr 642197 | 9m | $678 | 6 | 2014 | N/A | $692 | 92 | HDB | View |
| 196A Boon Lay Dr 641196 | 12m | $634 | 4 | 2014 | N/A | $628 | 54 | HDB | View |
| 197C Boon Lay Dr 643197 | 12m | $647 | 4 | 2014 | N/A | $646 | 60 | HDB | View |
Based on MOE SchoolFinder