Top 900.14× applicants / vacancies
Edgefield Primary School
- Address
- 41 Edgefield Plains
- Postal code
- 828869
- Type
- Primary school
Ask SODA AI
Properties near Edgefield Primary School
| Project | Distance | REALSCORE | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|---|
| Waterbay Edgefield Plains | 11m | 4.2 | $1,461 | 42 | 2016 | 2016 | $1,476 | 383 | EC | View |
| Prive Punggol Field | 174m | 4.5 | $1,536 | 71 | 2013 | 2013 | $1,566 | 680 | EC | View |
| Parc Centros Punggol Central | 371m | 4.1 | $1,700 | 44 | 2016 | 2016 | $1,712 | 618 | Condo | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 49 St. Anne's Wood St Anne's Wood | 926m | N/A | N/A | 1996 | N/A | N/A | N/A | Terrace | View |
| 64 St. Anne's Wood St Anne's Wood | 927m | N/A | N/A | 2002 | N/A | N/A | N/A | Semi-detached | View |
| 62 St. Anne's Wood St Anne's Wood | 928m | N/A | N/A | 2002 | N/A | N/A | N/A | Semi-detached | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 195C Punggol Rd 823195 | 8m | $614 | 3 | 2006 | N/A | $596 | 90 | HDB | View |
| 195D Punggol Rd 824195 | 13m | $647 | 9 | 2006 | N/A | $650 | 90 | HDB | View |
| 196C Punggol Field 823196 | 13m | $506 | 1 | 2000 | N/A | $506 | 91 | HDB | View |
Based on MOE SchoolFinder