Top 1000.22× applicants / vacancies
Greenridge Primary School
- Address
- 11 Jelapang Road
- Postal code
- 677744
- Type
- Primary school
Ask SODA AI
Properties near Greenridge Primary School
| Project | Distance | REALSCORE | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|---|
| Blossom Residences Segar Road | 365m | 4.2 | $1,261 | 55 | 2014 | 2014 | $1,265 | 602 | EC | View |
| Hillion Residences Jelebu Road | 814m | 3.3 | $1,808 | 48 | 2017 | 2017 | $1,793 | 546 | Apartment | View |
| Chestervale Bangkit Road | 898m | 3.3 | $1,026 | 15 | 1999 | 1999 | $1,032 | 396 | EC | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 53 Choa Chu Kang Road Choa Chu Kang Road | 1,155m | N/A | N/A | N/A | N/A | N/A | N/A | Detached | View |
| 17 Galistan Avenue Galistan Avenue | 1,157m | N/A | N/A | 1983 | N/A | N/A | N/A | Semi-detached | View |
| 14 Galistan Avenue Galistan Avenue | 1,186m | N/A | N/A | 1997 | N/A | N/A | N/A | Semi-detached | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 507 Jelapang Rd 670507 | 14m | $519 | 4 | 1996 | N/A | $529 | 105 | HDB | View |
| 508 Jelapang Rd 670508 | 14m | $534 | 8 | 1997 | N/A | $532 | 138 | HDB | View |
| 424 Fajar Rd 670424 | 32m | N/A | N/A | 1988 | N/A | N/A | 16 | HDB | View |
Based on MOE SchoolFinder