Top 201.36× overappliedHot
Methodist Girls' School (Primary)
- Address
- 11 Blackmore Drive
- Postal code
- 599986
- Type
- Primary school
- Gender
- Girls
- Government-aided
- Yes
- Special Assistance Plan (SAP)
- No
Ask SODA AI
Properties near Methodist Girls' School (Primary)
| Project | Distance | REALSCORE | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|---|
| Maple Woods Bukit Timah Road | 10m | 3.6 | $2,215 | 24 | 1997 | 1997 | $2,204 | 697 | Condo | View |
| Casa Esperanza Bukit Timah Road | 12m | 2.2 | $1,982 | 3 | 1992 | 1992 | $1,977 | N/A | Condo | View |
| Floridian Bukit Timah Road | 84m | 3.2 | $2,437 | 21 | 2012 | 2012 | $2,426 | 336 | Condo | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 8 King Albert Park King Albert Park | 209m | N/A | N/A | 1992 | N/A | N/A | N/A | Detached | View |
| 21 King Albert Park King Albert Park | 216m | N/A | N/A | 1985 | N/A | N/A | N/A | Detached | View |
| 21C King Albert Park King Albert Park | 219m | N/A | N/A | N/A | N/A | N/A | N/A | Detached | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 6 Toh Yi Dr 590006 | 873m | $893 | 2 | 1989 | N/A | $893 | 78 | HDB | View |
| 7 Toh Yi Dr 590007 | 879m | $871 | 2 | 1989 | N/A | $871 | 76 | HDB | View |
| 2 Toh Yi Dr 590002 | 936m | $881 | 4 | 1988 | N/A | $902 | 78 | HDB | View |
Based on MOE SchoolFinder