0.94× applicants / vacancies
Northshore Primary School
- Address
- 30 Northshore Drive
- Postal code
- 828671
- Type
- Primary school
Ask SODA AI
Properties near Northshore Primary School
| Project | Distance | REALSCORE | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|---|
| Piermont Grand Sumang Walk | 951m | N/A | N/A | N/A | 2023 | 2023 | N/A | 820 | EC | View |
| Watertown Punggol Central | 1,148m | 3.8 | $1,741 | 82 | 2017 | 2017 | $1,696 | 992 | Apartment | View |
| A Treasure Trove Punggol Walk | 1,374m | 4.2 | $1,602 | 79 | 2015 | 2015 | $1,628 | 882 | Condo | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 210C Ponggol Seventeenth Avenue Ponggol Park | 75m | N/A | N/A | N/A | N/A | N/A | N/A | Detached | View |
| 210A Ponggol Seventeenth Avenue Ponggol Park | 92m | N/A | N/A | N/A | N/A | N/A | N/A | Detached | View |
| 257 Ponggol Seventeenth Avenue Northshore Bungalows | 119m | N/A | N/A | 1995 | N/A | N/A | N/A | Detached | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 410A Northshore Drive 821410 | 11m | N/A | N/A | 2021 | N/A | N/A | N/A | HDB | View |
| 411A Northshore Drive 821411 | 11m | N/A | N/A | 2021 | N/A | N/A | N/A | HDB | View |
| 421A Northshore Dr 821421 | 37m | $896 | 12 | 2020 | N/A | $907 | 212 | HDB | View |
Based on MOE SchoolFinder