0.35× applicants / vacancies
Palm View Primary School
- Address
- 150 Compassvale Bow
- Postal code
- 544822
- Type
- Primary school
- Gender
- Co-educational
- Government-aided
- No
- Special Assistance Plan (SAP)
- No
Ask SODA AI
Properties near Palm View Primary School
| Project | Distance | REALSCORE | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|---|
| Sengkang Grand Residences Compassvale Bow | 8m | 3.8 | $2,050 | 76 | 2023 | 2023 | $2,041 | 680 | Apartment | View |
| Esparina Residences Compassvale Bow | 116m | 4.5 | $1,694 | 69 | 2013 | 2013 | $1,707 | 573 | EC | View |
| Jewel @BUANGKOK Compassvale Bow | 197m | 3.9 | $1,793 | 70 | 2016 | 2017 | $1,776 | 616 | Condo | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 78 Mugliston Park Mugliston Hill | 1,191m | N/A | N/A | 1976 | N/A | N/A | N/A | Terrace | View |
| 76 Mugliston Park Mugliston Hill | 1,194m | N/A | N/A | 1976 | N/A | N/A | N/A | Terrace | View |
| 74 Mugliston Park Mugliston Hill | 1,197m | N/A | N/A | 1976 | N/A | N/A | N/A | Terrace | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 282B Sengkang East Ave 542282 | 31m | $838 | 7 | 2014 | N/A | $843 | 84 | HDB | View |
| 278C Compassvale Bow 543278 | 36m | $811 | 3 | 2016 | N/A | $828 | 100 | HDB | View |
| 282A Sengkang East Ave 541282 | 53m | $841 | 7 | 2014 | N/A | $838 | 112 | HDB | View |
Based on MOE SchoolFinder