Stratum
REALSCOREⓘ
Profitability rank across Singapore
3.0
User Score
User ratings for this property
N.A.
Annual Returns
Avg annualized profit (past 1y)
3.4%
Stratum offers a relaxed, low-rise living environment in Pasir Ris that residents value for its immediate proximity to Elias Mall and daily community conveniences 🏘️.
Good to know: Completed in 2016, this 380-unit development is situated within 1km of both Park View and Elias Park Primary Schools 🏫; The project features a diverse unit mix including dual-key and various penthouse configurations to suit different family needs 🏠.
Practical note: While the location is well-served by amenities, those relying daily on public transport may find the roughly 1km walk to Pasir Ris MRT station a bit of a trek 🚶.
< 1km
MRT Station
< 10y
Property Age
Near
$1M+ HDB
Mega
Development
> 1K
MOPs in Town
100%
Profitable
Top 20
Schools
50+
Deals Past Yr
Project Facts
Street
Elias Road
Developer
Elitist Development Pte Ltd
Property Type
Condominium
Completion
2016
Total Units
380
Plot Ratio
1.4
Unit Size
431 - 2,443 sqft
Tenure
99 yrs from 11/07/2012
Lease Remaining
85 yrs
Postal Sector
51
Nearby Stations
- Pasir RisEW1
Nearby Primary Schools
- Park View Primary School
- Elias Park Primary School
- Meridian Primary School
Transaction
71%
Sold At Launch
55%
HDB Buyers
$534.6M+
Total Transacted
29-05-2013
First Transacted
21-04-2026
Last Transacted
546
Total Transactions
Transaction Volume
New SaleSub SaleResale
91.7%
% Profitable
155
Profitable
14
Unprofitable
8
> 6% Annualized
7.5 yrs
Avg Holding
$26.9M
Total Profits
Annualized Profit %
Unit Distribution
| Type | Units | % | Size |
|---|---|---|---|
| Suite | 81 | 21.30% | 442 - 561 sqft |
| 1 BR | 14 | 3.70% | 453 - 593 sqft |
| 2 BR | 110 | 28.90% | 711 - 960 sqft |
| 3 BR | 84 | 22.10% | 1,099 - 1,412 sqft |
| 4 BR | 28 | 7.40% | 1,315 - 1,800 sqft |
| 4 BR Dual Key | 20 | 5.30% | 1,455 - 1,853 sqft |
| 5 BR | 8 | 2.10% | 1,595 - 2,016 sqft |
| 3 BR Penthouse | 16 | 4.20% | 1,628 - 1,746 sqft |
| 3 BR + Study Penthouse | 5 | 1.30% | 1,768 - 1,746 sqft |
| 4 BR + Study Penthouse | 7 | 1.80% | 2,016 - 2,166 sqft |
| 5 BR Penthouse | 5 | 1.30% | 2,208 - 2,262 sqft |
| 5 BR + Study Penthouse | 2 | 0.50% | 2,446 sqft |
Profitability by Block
| Block | Postal Code | Profitable % | Annualized Profit % |
|---|---|---|---|
| 100 | 519955 | 100.0% | 1.7% |
| 84 | 519947 | 100.0% | 3.0% |
| 96 | 519953 | 100.0% | 3.1% |
| 82 | 519946 | 100.0% | 2.5% |
| 92 | 519951 | 100.0% | 2.7% |
| 86 | 519948 | 100.0% | 2.0% |
| 94 | 519952 | 92.9% | 3.1% |
| 90 | 519950 | 91.7% | 2.0% |
| 106 | 519958 | 90.9% | 1.0% |
| 80 | 519945 | 88.2% | 2.7% |
| 98 | 519954 | 87.5% | 1.9% |
| 104 | 519957 | 85.7% | 0.6% |
| 88 | 519949 | 80.0% | 1.7% |
| 102 | 519956 | 70.0% | 1.5% |
Discussion about Stratum
This is a safe space to ask anything. Disrespectful accounts will be banned.
Loading discussion…



