0.36× applicants / vacancies
Park View Primary School
- Address
- 60 Pasir Ris Drive 1
- Postal code
- 519524
- Type
- Primary school
Ask SODA AI
Properties near Park View Primary School
| Project | Distance | REALSCORE | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|---|
| Oasis @ELIAS Elias Road | 160m | 3.2 | $1,200 | 16 | 2011 | 2011 | $1,183 | 388 | Condo | View |
| Ris Grandeur Elias Road | 209m | 3.0 | $1,313 | 16 | 2005 | 2005 | $1,313 | 453 | Condo | View |
| Vue 8 Residence Pasir Ris Heights | 282m | 3.5 | $1,452 | 33 | 2017 | 2017 | $1,458 | 463 | Condo | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 11 Riverina Walk The Riverina | 374m | $888 | 1 | 2000 | N/A | $888 | N/A | Terrace | View |
| 13 Riverina Walk The Riverina | 385m | N/A | N/A | 2000 | N/A | N/A | N/A | Terrace | View |
| 15 Riverina Walk The Riverina | 390m | N/A | N/A | 2000 | N/A | N/A | N/A | Terrace | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 639 Pasir Ris Dr 1 510639 | 12m | $551 | 10 | 1993 | N/A | $567 | 124 | HDB | View |
| 641 Pasir Ris Dr 1 510641 | 12m | $539 | 1 | 1993 | N/A | $539 | 84 | HDB | View |
| 635 Pasir Ris Dr 1 510635 | 13m | $549 | 4 | 1993 | N/A | $553 | 84 | HDB | View |
Based on MOE SchoolFinder