1.34× overappliedHot
Sengkang Green Primary School
- Address
- 15 Fernvale Road
- Postal code
- 797636
- Type
- Primary school
Ask SODA AI
Properties near Sengkang Green Primary School
| Project | Distance | REALSCORE | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|---|
| High Park Residences Fernvale Road | 206m | 4.3 | $1,629 | 125 | 2019 | 2019 | $1,637 | 1,390 | Apartment | View |
| Jalan Kayu Jalan Kayu | 400m | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Apartment | View |
| Jalan Kayu Estate Jalan Tari Serimpi | 400m | 3.3 | $1,980 | 2 | N/A | N/A | $1,980 | N/A | Apartment | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 102 Lorong Tanggam Jalan Kayu Estate | 217m | N/A | N/A | 1991 | N/A | N/A | N/A | Semi-detached | View |
| 97 Lorong Tanggam Lorong Tanggam | 218m | N/A | N/A | N/A | N/A | N/A | N/A | Detached | View |
| 218 Jalan Kayu Jalan Kayu | 231m | N/A | N/A | N/A | N/A | N/A | N/A | Detached, Semi-detached | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 452A Sengkang West Way 791452 | 9m | $644 | 12 | 2013 | N/A | $658 | 132 | HDB | View |
| 445A Fernvale Rd 791445 | 10m | $675 | 7 | 2011 | N/A | $662 | 162 | HDB | View |
| 445B Fernvale Rd 792445 | 10m | $735 | 6 | 2011 | N/A | $753 | 158 | HDB | View |
Based on MOE SchoolFinder