Top 301.08× overappliedHot
St. Joseph's Institution Junior
- Address
- 3 Essex Road
- Postal code
- 309331
- Type
- Primary school
- Gender
- Boys
- Government-aided
- Yes
- Special Assistance Plan (SAP)
- No
Ask SODA AI
Properties near St. Joseph's Institution Junior
| Project | Distance | REALSCORE | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|---|
| Adria Derbyshire Road | 9m | 2.8 | $2,114 | 5 | 2013 | 2013 | $2,148 | 105 | Apartment | View |
| Mulberry Tree Moulmein Road | 10m | 2.1 | $1,862 | 2 | 2010 | 2010 | $1,862 | 32 | Apartment | View |
| Birmingham Mansions Thomson Road | 13m | 2.4 | $1,978 | 3 | 1998 | 1998 | $2,035 | N/A | Apartment | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 75 Sinaran Drive Sinaran Drive | 53m | $1,942 | 3 | N/A | N/A | $1,881 | N/A | Semi-detached | View |
| 108 Thomson Road Thomson Road | 54m | N/A | N/A | N/A | N/A | N/A | N/A | Terrace | View |
| 106 Thomson Road Thomson Road | 56m | N/A | N/A | N/A | N/A | N/A | N/A | Terrace | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 40 Cambridge Rd 210040 | 198m | $719 | 5 | 1997 | N/A | $718 | 81 | HDB | View |
| 39 Cambridge Rd 210039 | 222m | $706 | 3 | 1997 | N/A | $702 | 70 | HDB | View |
| 38 Cambridge Rd 210038 | 258m | $752 | 5 | 1997 | N/A | $745 | 70 | HDB | View |
Based on MOE SchoolFinder