Top 600.79× applicants / vacancies
Zhenghua Primary School
- Address
- 9 Fajar Road
- Postal code
- 679002
- Type
- Primary school
Ask SODA AI
Properties near Zhenghua Primary School
| Project | Distance | REALSCORE | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|---|
| Chestervale Bangkit Road | 408m | 3.3 | $1,026 | 15 | 1999 | 1999 | $1,032 | 396 | EC | View |
| Hillion Residences Jelebu Road | 483m | 3.3 | $1,808 | 48 | 2017 | 2017 | $1,793 | 546 | Apartment | View |
| Cashew Heights Condominium Cashew Road | 534m | 3.6 | $1,623 | 8 | 1992 | 1992 | $1,630 | 596 | Condo | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 13 Almond Crescent Mera Gardens | 555m | N/A | N/A | 1998 | N/A | N/A | N/A | Detached | View |
| 11 Almond Crescent Mera Gardens | 558m | N/A | N/A | 1998 | N/A | N/A | N/A | Detached | View |
| 15 Almond Crescent Mera Gardens | 568m | N/A | N/A | 1998 | N/A | N/A | N/A | Detached | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 238 Bt Panjang Ring Rd 670238 | 8m | N/A | N/A | 1987 | N/A | N/A | 96 | HDB | View |
| 237 Bt Panjang Ring Rd 670237 | 12m | $483 | 5 | 1988 | N/A | $496 | 118 | HDB | View |
| 401 Fajar Rd 670401 | 14m | $483 | 4 | 1988 | N/A | $496 | 84 | HDB | View |
Based on MOE SchoolFinder