Top 901.18× overappliedHot
Elias Park Primary School
- Address
- 11 Pasir Ris Street 52
- Postal code
- 518866
- Type
- Primary school
Ask SODA AI
Properties near Elias Park Primary School
| Project | Distance | REALSCORE | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|---|
| Livia Pasir Ris Grove | 181m | 4.1 | $1,317 | 57 | 2011 | 2011 | $1,329 | 724 | Condo | View |
| Coco Palms Pasir Ris Grove | 184m | 4.2 | $1,673 | 93 | 2018 | 2018 | $1,696 | 944 | Condo | View |
| Pasir Ris 8 Pasir Ris Drive 8 | 238m | 4.2 | $2,049 | 59 | 2025 | 2026 | $2,064 | 487 | Apartment | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 2 Riverina View The Riverina | 237m | N/A | N/A | 2000 | N/A | N/A | N/A | Semi-detached | View |
| 4 Riverina View The Riverina | 244m | N/A | N/A | 2000 | N/A | N/A | N/A | Semi-detached | View |
| 6 Riverina View The Riverina | 249m | N/A | N/A | 2000 | N/A | N/A | N/A | Semi-detached | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 504 Pasir Ris St 52 510504 | 14m | $597 | 5 | 1993 | N/A | $582 | 82 | HDB | View |
| 502 Pasir Ris St 52 510502 | 15m | $600 | 2 | 1993 | N/A | $600 | 65 | HDB | View |
| 503 Pasir Ris St 52 510503 | 15m | $632 | 1 | 1993 | N/A | $632 | 62 | HDB | View |
Based on MOE SchoolFinder