Top 900.96× applicants / vacancies
Fengshan Primary School
- Address
- 307 Bedok North Road
- Postal code
- 469680
- Type
- Primary school
Ask SODA AI
Properties near Fengshan Primary School
| Project | Distance | REALSCORE | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|---|
| Sky EDEN@BEDOK Bedok Central | 377m | 2.6 | $2,396 | 13 | 2025 | 2025 | $2,407 | 158 | Apartment | View |
| Bedok Residences Bedok North Drive | 408m | 3.5 | $1,846 | 35 | 2015 | 2015 | $1,885 | 583 | Apartment | View |
| Baywater Bedok Reservoir Road | 679m | 3.2 | $1,354 | 16 | 2006 | 2006 | $1,418 | 232 | Condo | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 90 Dido Street Opera Estate | 966m | N/A | N/A | N/A | N/A | N/A | N/A | Terrace | View |
| 88 Dido Street Opera Estate | 968m | N/A | N/A | N/A | N/A | N/A | N/A | Terrace | View |
| 86 Dido Street Opera Estate | 969m | N/A | N/A | N/A | N/A | N/A | N/A | Terrace | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 429B Bedok Nth Rd 462429 | 14m | $912 | 10 | 2019 | N/A | $911 | 91 | HDB | View |
| 430A Bedok Nth Rd 461430 | 15m | $928 | 22 | 2019 | N/A | $936 | 139 | HDB | View |
| 413 Bedok Nth Ave 2 460413 | 23m | $561 | 3 | 1978 | N/A | $561 | 96 | HDB | View |
Based on MOE SchoolFinder