Top 500.68× applicants / vacancies
River Valley Primary School
- Address
- 2 River Valley Green
- Postal code
- 237993
- Type
- Primary school
Ask SODA AI
Properties near River Valley Primary School
| Project | Distance | REALSCORE | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|---|
| The Morningside Jalan Kuala | 10m | 2.8 | $2,212 | 5 | 1992 | 1992 | $2,185 | N/A | Apartment | View |
| The Avenir River Valley Close | 16m | 1.9 | $3,442 | 16 | 2024 | 2025 | $3,528 | 376 | Condo | View |
| Yong An Park River Valley Road | 20m | 3.3 | $2,365 | 7 | 1986 | 1986 | $2,250 | 288 | Condo | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 9 Kim Yam Road Kim Yam Road | 272m | N/A | N/A | N/A | N/A | N/A | N/A | Terrace | View |
| 7 Kim Yam Road Kim Yam Road | 275m | N/A | N/A | N/A | N/A | N/A | N/A | Terrace | View |
| 5 Kim Yam Road Kim Yam Road | 276m | N/A | N/A | N/A | N/A | N/A | N/A | Terrace | View |
| Project | Distance | Past 1Y Avg PSF | Past 1Y Transactions | Completion Year | TOP Year | Past 1Y Median PSF | Total Units | Type | View property |
|---|---|---|---|---|---|---|---|---|---|
| 87 Zion Rd 160087 | 441m | $786 | 8 | 1974 | N/A | $793 | 96 | HDB | View |
| 95 Havelock Rd 160095 | 600m | $848 | 7 | 1982 | N/A | $857 | 96 | HDB | View |
| 94 Havelock Rd 160094 | 604m | $843 | 5 | 1982 | N/A | $874 | 96 | HDB | View |
Based on MOE SchoolFinder