Casabella
REALSCOREⓘ
Profitability rank across Singapore
2.5
User Score
User ratings for this property
N.A.
Annual Returns
Avg annualized profit (past 1y)
2.8%
Casabella is a low-density, freehold condominium in Bukit Timah that provides a quiet residential setting while keeping residents within easy reach of Hwa Chong Institution and Sixth Avenue MRT station 🌳.
Good to know: Features a diverse unit mix including townhouses and semi-detached homes alongside standard layouts 🏠; Located within 1km of several schools including Nanyang Primary and Hwa Chong Institution 🏫.
Practical note: The development is best suited for those who drive or prefer a peaceful environment, as the nearest MRT station is a moderate walk away 🚆.
< 1km
MRT Station
Top 20
Schools
Mega
Development
< 10y
Property Age
Near
$1M+ HDB
> 1K
MOPs in Town
100%
Profitable
50+
Deals Past Yr
Project Facts
Street
Duchess Avenue
Developer
N.A.
Property Type
Condominium
Completion
2005
Total Units
82
Plot Ratio
1.4
Unit Size
990 - 3,800 sqft
Tenure
Freehold
Lease Remaining
Freehold
Postal Sector
26
Nearby Stations
- Sixth AvenueDT7
- Tan Kah KeeDT8
Nearby Primary Schools
- Raffles Girls' Primary School
- Nanyang Primary School
Transaction
N.A.
Sold At Launch
12%
HDB Buyers
$379.1M+
Total Transacted
25-09-2002
First Transacted
13-11-2025
Last Transacted
181
Total Transactions
Transaction Volume
New SaleSub SaleResale
97.1%
% Profitable
99
Profitable
3
Unprofitable
46
> 6% Annualized
6.6 yrs
Avg Holding
$73.2M
Total Profits
Annualized Profit %
Unit Distribution
| Type | Units | % | Size |
|---|---|---|---|
| 2-bedroom | 4 | 4.88% | 990 - 1,076 sqft |
| 2-bedroom + Study | 4 | 4.88% | 1,173 - 1,260 sqft |
| 3-bedroom | 18 | 21.95% | 1,292 - 1,453 sqft |
| 3-bedroom + Study | 6 | 7.32% | 1,281 - 1,453 sqft |
| 3-bedroom + Study Roof Terrace | 3 | 3.66% | 1,765 - 1,830 sqft |
| 3-bedroom Roof Terrace | 1 | 1.22% | 0 sqft |
| 4-bedroom | 16 | 19.51% | 1,754 - 2,131 sqft |
| 4-bedroom Roof Terrace | 8 | 9.76% | 1,884 - 3,079 sqft |
| Town House | 14 | 17.07% | 3,078 - 3,272 sqft |
| Semi Detached | 8 | 9.76% | 3,403 - 3,801 sqft |
Profitability by Block
| Block | Postal Code | Profitable % | Annualized Profit % |
|---|---|---|---|
| 180 | 269189 | 100.0% | 30.0% |
| 210 | 266332 | 100.0% | 6.3% |
| 222 | 266338 | 100.0% | 7.5% |
| 206 | 266330 | 100.0% | 4.5% |
| 184 | 269191 | 100.0% | 5.4% |
| 186 | 269192 | 100.0% | 33.8% |
| 220 | 266337 | 100.0% | 3.7% |
| 208 | 266331 | 100.0% | 4.4% |
| 212 | 266333 | 100.0% | 8.3% |
| 188 | 269193 | 100.0% | 12.4% |
| 200 | 266327 | 100.0% | 11.6% |
| 216 | 266335 | 100.0% | 3.8% |
| 218 | 266336 | 100.0% | 3.0% |
| 182 | 269190 | 100.0% | 38.6% |
| 176 | 269187 | 98.0% | 10.2% |
| 214 | 266334 | 66.7% | 4.9% |
| 202 | 266328 | 50.0% | 6.9% |
| 178 | 269188 | N.A. | N.A. |
| 192 | 266323 | N.A. | N.A. |
| 194 | 266324 | N.A. | N.A. |
| 204 | 266329 | N.A. | N.A. |
| 198 | 266326 | N.A. | N.A. |
| 190 | 269194 | N.A. | N.A. |
| 174 | 269186 | N.A. | N.A. |
Discussion about Casabella
This is a safe space to ask anything. Disrespectful accounts will be banned.
Loading discussion…





