Casabella Condominium
User Score
User ratings for this property
N.A.
Casabella Condominium offers a spacious, freehold living environment in Bukit Timah that is highly valued for its proximity to prominent schools like Nanyang Primary and Hwa Chong Institution 🏫.
Good to know: Features a unique mix of apartments, townhouses, and semi-detached units 🏡; Located within 1km of multiple highly-regarded educational institutions 🎓.
Practical note: While the location is excellent for families, residents should expect a walk of about 15 minutes to reach Sixth Avenue MRT station 🚆.
< 1km
MRT Station
Top 20
Schools
Mega
Development
< 10y
Property Age
Near
$1M+ HDB
> 1K
MOPs in Town
100%
Profitable
50+
Deals Past Yr
Project Facts
Street
Duchess Avenue
Developer
N.A.
Property Type
Condominium
Completion
N.A.
Total Units
-1
Plot Ratio
1.4
Unit Size
2,422 - 3,165 sqft
Tenure
Freehold
Lease Remaining
Freehold
Postal Sector
26
Nearby Stations
- Sixth AvenueDT7
- Tan Kah KeeDT8
Nearby Primary Schools
- Raffles Girls' Primary School
- Nanyang Primary School
Transaction
N.A.
Sold At Launch
4%
HDB Buyers
$86.0M+
Total Transacted
01-08-1995
First Transacted
26-11-1997
Last Transacted
26
Total Transactions
Transaction Volume
New SaleSub SaleResale
100.0%
% Profitable
3
Profitable
0
Unprofitable
3
> 6% Annualized
2.2 yrs
Avg Holding
$4.9M
Total Profits
Annualized Profit %
Unit Distribution
| Type | Units | % | Size |
|---|---|---|---|
| Apartment | 60 | 73.20% | 990 - 3,078 sqft |
| Townhouse | 14 | 17.10% | 1,776 - 3,800 sqft |
| Semi-Detached | 8 | 9.80% | 3,584 - 3,703 sqft |
Profitability by Block
| Block | Postal Code | Profitable % | Annualized Profit % |
|---|---|---|---|
| 180 | 269189 | 100.0% | 30.0% |
| 210 | 266332 | 100.0% | 6.3% |
| 222 | 266338 | 100.0% | 7.5% |
| 206 | 266330 | 100.0% | 4.5% |
| 184 | 269191 | 100.0% | 5.4% |
| 186 | 269192 | 100.0% | 33.8% |
| 220 | 266337 | 100.0% | 3.7% |
| 208 | 266331 | 100.0% | 4.4% |
| 212 | 266333 | 100.0% | 8.3% |
| 188 | 269193 | 100.0% | 12.4% |
| 200 | 266327 | 100.0% | 11.6% |
| 216 | 266335 | 100.0% | 3.8% |
| 218 | 266336 | 100.0% | 3.0% |
| 182 | 269190 | 100.0% | 38.6% |
| 176 | 269187 | 98.0% | 10.2% |
| 214 | 266334 | 66.7% | 4.9% |
| 202 | 266328 | 50.0% | 6.9% |
| 178 | 269188 | N.A. | N.A. |
| 192 | 266323 | N.A. | N.A. |
| 194 | 266324 | N.A. | N.A. |
| 204 | 266329 | N.A. | N.A. |
| 198 | 266326 | N.A. | N.A. |
| 190 | 269194 | N.A. | N.A. |
| 174 | 269186 | N.A. | N.A. |
Discussion about Casabella Condominium
This is a safe space to ask anything. Disrespectful accounts will be banned.
Loading discussion…



