The Minton
REALSCOREⓘ
Profitability rank across Singapore
4.3
User Score
User ratings for this property
N.A.
Annual Returns
Avg annualized profit (past 1y)
5.2%
The Minton spans a massive site filled with extensive, resort-style facilities that create a serene, well-maintained living environment for its 1,145 households 🌳.
Good to know: Features a highly diverse unit mix ranging from compact one-bedroom apartments to expansive penthouses 🏢; Located within 1km of Paya Lebar Methodist Girls' School for convenient school runs 🏫.
Practical note: While the scale offers incredible variety, residents should anticipate a slightly longer walk or short shuttle ride to reach Serangoon or Kovan MRT stations 🚆.
< 1km
MRT Station
Mega
Development
Near
$1M+ HDB
Top 20
Schools
< 10y
Property Age
> 1K
MOPs in Town
100%
Profitable
50+
Deals Past Yr
Project Facts
Street
Hougang Street 11
Developer
N.A.
Property Type
Condominium
Completion
2013
Total Units
1,145
Plot Ratio
2.8
Unit Size
549 - 3,552 sqft
Tenure
99 yrs from 27/07/2007
Lease Remaining
80 yrs
Postal Sector
53
Nearby Stations
- SerangoonNE12CC13
- KovanNE13
- BartleyCC12
Nearby Primary Schools
- Paya Lebar Methodist Girls' School (Primary)
- Maris Stella High School
- Xinghua Primary School
Transaction
N.A.
Sold At Launch
53%
HDB Buyers
$2.2B+
Total Transacted
03-06-2010
First Transacted
01-07-2026
Last Transacted
1,871
Total Transactions
Transaction Volume
New SaleSub SaleResale
96.6%
% Profitable
720
Profitable
26
Unprofitable
171
> 6% Annualized
7.2 yrs
Avg Holding
$234.4M
Total Profits
Annualized Profit %
Unit Distribution
| Type | Units | % | Size |
|---|---|---|---|
| 1 BR | 121 | 10.57% | 549 - 797 sqft |
| 2 BR | 337 | 29.43% | 936 - 1,808 sqft |
| 2 BR + Study | 158 | 13.80% | 1,087 - 2,077 sqft |
| 3 BR | 204 | 17.82% | 1,216 - 2,077 sqft |
| 3 BR Dual Key | 44 | 3.84% | 1,453 - 2,013 sqft |
| 3 BR Premium | 119 | 10.39% | 1,324 - 2,303 sqft |
| 3 BR + Study | 56 | 4.89% | 1,496 - 2,379 sqft |
| 4 BR | 84 | 7.34% | 1,658 - 2,756 sqft |
| Penthouse | 22 | 1.92% | 1,991 - 3,434 sqft |
Profitability by Block
| Block | Postal Code | Profitable % | Annualized Profit % |
|---|---|---|---|
| 12C | 534072 | 100.0% | 4.6% |
| 10A | 534079 | 100.0% | 3.4% |
| 10B | 534078 | 100.0% | 5.2% |
| 12B | 534073 | 100.0% | 5.0% |
| 8A | 534081 | 100.0% | 3.3% |
| 6 | 538755 | 100.0% | 4.4% |
| 12 | 534075 | 100.0% | 4.4% |
| 12A | 534074 | 97.9% | 4.6% |
| 2 | 538751 | 97.7% | 3.5% |
| 14 | 534071 | 97.6% | 5.0% |
| 10 | 534080 | 97.5% | 4.7% |
| 6A | 538756 | 97.0% | 4.4% |
| 6B | 534083 | 95.8% | 3.3% |
| 2A | 538752 | 94.6% | 4.5% |
| 10D | 534076 | 93.5% | 3.8% |
| 10C | 534077 | 92.9% | 5.1% |
| 14A | 534070 | 92.5% | 3.5% |
| 8 | 534082 | 89.3% | 3.9% |
Discussion about The Minton
This is a safe space to ask anything. Disrespectful accounts will be banned.
Loading discussion…





